General Motors says 6,585 new Corvette deliveries occurred during 3rd Quarter 2026 which is a 28.5% increase over the previous time period in 2025.
Continue reading General Motors Delivers 6,585 New Corvettes During 3rd Quarter 2026 at Corvette: Sales, News & Lifestyle.
General Motors released their 3rd Quarter Sales earlier this month and the news is pretty good! Chevrolet sold a total of 6,585 new Corvettes during the time period which was an increase of 28.5% over the 5,123 Corvettes delivered a year ago.
For the Calendar-Year-To-Date sales, Chevrolet has delivered 20,002 new Corvettes from January 1st through September 30th. That is also an increase of 12.9% over 2025’s deliveries during the same time period.
Corvette sales during the 3rd Quarter were buoyed by the arrival of not one, but two new C8 models – the Grand Sport and Grand Sport X – and a new engine for the 2027 Stingray. If you have been following our production reports, the Grand Sport and Grand Sport X combined are making up around 39% of all Corvettes produced, and dealers have been busy getting these new models into the hands of customers.
Chevrolet also had a couple of rebates and incentives for buyers available through the majority of the quarter. Chevrolet ended its $4,000 Loyalty Cash and the $7,000 Private Offer back on September 2nd. Currently, there are no general rebates or incentives available for buyers in the USA.
The Corvette assembly plant is closed through the end of the week as it ends three weeks of being idle due to supplier constraints. We may see next quarter’s numbers down slightly because of it.
And finally, with CYTD figure already surpassing 20,002 units for 2026, I don’t see any reason Chevrolet can’t match or beat last year’s total U.S. deliveries of 24,533. Historically, 4th quarter has been good to Corvettes. Last year’s 4th quarter total of 6,815 new deliveries was the lowest sales totals for the sales period in the C8 era, but with two new models still in demand I think it can still be surpassed.
These delivery numbers are for U.S. sales only.
Our Corvette Sales Archives will be updated in early January 2027 with the release of GM’s official 4th Quarter 2026 sales numbers.
Corvette Sales Archive:
| Archived Corvette Delivery Statistics | |||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
| 2026 | — 6,235 — | — 7,182 — | — 6,585 — | 20,002 | |||||||||
| 2025 | — 6,794 — | — 5,801 — | — 5,123 — | — 6,815 — | 24,533 | ||||||||
| 2024 | — 8,576 — | — 9,338 — | — 7,797 — | — 7,619 — | 33,330 | ||||||||
| 2023 | — 7,904 — | — 9,125 — | — 8,409 — | — 8,915 — | 34,353 | ||||||||
| 2022 | — 8,811 — | — 8,630 — | — 7,939 — | — 9,130 — | 34,510 | ||||||||
| 2021 | — 6,611 — | — 7,971 — | — 10,166 — | — 8,293 — | 33,041 | ||||||||
| 2020 | — 3,820 — | — 2,459 — | — 6,355 — | — 8,992 — | 21,626 | ||||||||
| 2019 | — 3,943 — | — 5,788 — | — 4,766 — | — 3,491 — | 17,988 | ||||||||
| 2018 | 1,005 | 1,351 | 2,101 | — 5,758 — | — 4,639 — | — 3,910 — | 18,791 | ||||||
| 2017 | 1,263 | 2,081 | 2,460 | 2,756 | 2,535 | 2,612 | 1,930 | 1,748 | 1,506 | 1,345 | 2,565 | 2,278 | 25,079 |
| 2016 | 1,501 | 2,116 | 2,753 | 3,142 | 2,673 | 2,483 | 2,159 | 3,063 | 2,829 | 2,626 | 1,941 | 2,709 | 29,995 |
| 2015 | 2,127 | 2,605 | 3,785 | 3,469 | 3,514 | 2,807 | 2,794 | 2,725 | 2,572 | 2,526 | 1,952 | 2,453 | 33,329 |
| 2014 | 2,261 | 2,438 | 3,480 | 3,514 | 3,328 | 2,723 | 3,060 | 2,679 | 2,467 | 2,959 | 2,378 | 3,552 | 34,839 |
| 2013 | 908 | 980 | 1,053 | 974 | 905 | 853 | 671 | 655 | 831 | 3,929 | 2,527 | 3,005 | 17,291 |
| 2012 | 629 | 927 | 1,376 | 1,396 | 1,219 | 1,475 | 987 | 1,210 | 1,351 | 1,167 | 1,104 | 1,291 | 14,132 |
| 2011 | 721 | 955 | 1,163 | 1,454 | 1,304 | 1,299 | 1,291 | 936 | 1,147 | 946 | 910 | 1,038 | 13,164 |
| 2010 | 854 | 624 | 955 | 1,089 | 1,428 | 1,405 | 1,199 | 1,135 | 1,109 | 1,011 | 836 | 979 | 12,624 |
| 2009 | 842 | 1,027 | 1,183 | 1,407 | 1,643 | 1,396 | 966 | 746 | 1,585 | 1,154 | 952 | 1,033 | 13,934 |
| 2008 | 2,015 | 2,071 | 2,692 | 3,190 | 2,904 | 2,082 | 1,870 | 4,242 | 2,318 | 1,170 | 1,093 | 1,324 | 26,971 |
| 2007 | 2,234 | 2,784 | 3,158 | 3,227 | 3,300 | 2,377 | 2,377 | 2,877 | 2,837 | 2,484 | 2,438 | 2,914 | 33,685 |
| 2006 | 2,579 | 3,058 | 3,655 | 3,516 | 3,317 | 2,938 | 2,794 | 2,990 | 3,056 | 2,761 | 2,773 | 3,081 | 36,518 |

DETROIT — GM continued to see strong demand for its portfolio in the U.S. market in Q3, extending its industry lead in segments like full-size pickups and full-size SUVs and fleet sales, along with record sales of affordable, small SUVs.
GM sales in Q3 totaled 670,974 vehicles, down 6% which reflected the much smaller EV market and discontinued vehicles. However, sales of GM’s highest volume vehicles were in line with the outstanding level of a year ago.
“Our business is performing very well, the launch of our next-generation full-size pickup trucks is on track, and we are making investments in new vehicles, innovative technologies, and our U.S. manufacturing footprint to drive our next phase of growth.” – Duncan Aldred, President of GM North America.
GM’s top five best-selling vehicles (Chevrolet Silverado, GMC Sierra, Chevrolet Equinox, Chevrolet Traverse and Chevrolet Trax) continue to demonstrate multiple years of growth based on strong consumer demand.
GM also extended its lead in full-size pickups, and in Q4 the next-generation 2027 Chevrolet Silverado and GMC Sierra are scheduled to begin arriving in dealerships.
GM’s portfolio strength extends beyond trucks. The family of affordable, small SUVs – led by the award-winning Chevrolet Trax and Buick Envista – had its best quarterly sales ever in Q3.
Other U.S. sales highlights include:

Click here to view the full release.
Source:
General Motors
Related:
General Motors Delivers 7,182 New Corvettes During 2nd Quarter 2026
General Motors Delivers 6,235 New Corvettes During 1st Quarter 2026
General Motors Delivers 6,815 New Corvettes During 4th Quarter 2025
General Motors Delivers 5,123 New Corvettes During 3rd Quarter 2025″
Subscribe Now: