Emerging Technologies in Higher Education Course Development: A Systematic Review of Design Frameworks, Learning Outcomes, and Pedagogical Integration [version 2; peer review: 1 approved, 2 approved with reservations]
Дата публикации: 01-06-2026 04:59:58
This review explored the impact of technology on course design, student learning outcomes, and engagement in higher education. The major enablers and barriers to implementation are also discussed. Following the PRISMA 2020 procedure, the systematic review integrated findings from 76 peer-reviewed empirical studies from 1996 to 2025. A mixed-method narrative and quantitative synthesis supported by statistical conversions mean standardized effect estimate (Cohen’s d) to enable cross-study comparison was used. Results showed that technology-involved instruction could be most effective with integration of an existing instructional design model. Technological Pedagogical Content Knowledge (TPACK); Utilization of Constructive Alignment (CA); Analyze, Design, Develop, Implement, and Evaluate (ADDIE), Design-Based Research (DBR) revealed moderate-to-high effects on learning outcome (d = 0.65-0.74), while deep learning model with embedded artificial intelligence (AI) and mixed/extended reality (MR) reported the highest effect (d = 1.30). For technology categories, the strongest effects on learning and engagement observed at immersive technologies (AR/VR/MR) (g = 0.98), followed by AI, and learning analytics (g = 0.62), and game-based learning (g = 0.71). Improvement in engagement was common across studies, while long-term behavioral and transfer effects were little observed. Success indicators identified were pedagogical alignment, institutional readiness, faculty competence, learner preparedness, whereas the challenges were infrastructure constraints, digital divides, and inadequate longitudinal evaluation. Synthesizing these through the lens of socio-technical systems perspective, results indicate that educational effectiveness is outcome of the relationship between technological affordances, pedagogical design, and organizational capacity.
Схожие новости
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|
| 1 | Beyond Classrooms: Community-Based Learning for Personal, Social, and Vocational Empowerment [version 3; peer review: 2 approved] | 5 | 7 | 09-06-2026 |
| 2 | A Systematic Literature Review and Bibliometric Analysis of Workplace Coaching [version 2; peer review: 3 approved] | 5 | 8 | 29-04-2026 |
| 3 | Social Innovation in Entrepreneurship: A Strategic Pathway to Poverty Reduction for Sustainable Development: A systematic Literature Review [version 2; peer review: 1 approved, 2 approved with reservations, 1 not approved] | 0 | 7 | 27-04-2026 |
| 4 | Driving Sustainable Innovation through Digital Transformation: A Behavioural Model of the Upcycling Craft Industry in Indonesia [version 2; peer review: 1 approved, 2 approved with reservations] | 0 | 7 | 05-05-2026 |
| 5 | Development, validation and use of artificial-intelligence-related technologies to assess basic motor skills in children: a scoping review [version 3; peer review: 1 approved, 2 approved with reservations] | 0 | 7 | 24-04-2026 |
| 6 | Improving educational quality through digital empowerment: a web platform for academic management in secondary education [version 1; peer review: 1 approved, 3 approved with reservations] | 5 | 8 | 13-03-2026 |
| 7 | Smart governance and its role in achieving digital transformation requirements: A survey study in selected Iraqi universities [version 1; peer review: 1 approved, 2 approved with reservations] | 0 | 6 | 16-04-2026 |
| 8 | Environmental Action-Based Learning for Sustainability Competencies: EMKONTAN Model on Environmental Literacy, Creative Thinking, and Collaboration among Pre-Service Biology Teachers [version 2; peer review: 2 approved] | 0 | 7 | 20-06-2026 |
| 9 | How is the Ethno-Socioscientific Issues (Ethno-SSI) Learning Model Javanese Culture Strengthen High School Students’ Environmental Awareness?: Observational Study [version 2; peer review: 2 approved, 1 approved with reservations] | 0 | 7 | 21-05-2026 |
| 10 | Agile Studiengangentwicklung: Wie KI-Kompetenzen wirksam in Studiengänge integriert werden können | 0 | 0 | 26-06-2026 |
Классификация: Наука. Схожих патентов: 0. Схожих новостей: 10. Тональность: 0. Информативность: 8. Источник: f1000research.com.