Driving Sustainable Innovation through Digital Transformation: A Behavioural Model of the Upcycling Craft Industry in Indonesia [version 2; peer review: 1 approved, 2 approved with reservations]
Дата публикации: 05-05-2026 11:11:37
Background Digital transformation has emerged as a key driver of competitiveness across industries, yet its adoption in the upcycling craft sector remains insufficiently explored. Existing studies often focus on large enterprises, leaving a research gap in understanding how micro-scale, resource-constrained upcycling businesses integrate digital technologies, specifically within the Indonesian upcycling craft sector context. This study addresses this gap by developing the Behavioral-Based Digital Transformation (BBDT) model to investigate behavioral determinants of digital adoption, implementation, and innovation outcomes in Indonesia’s sustainability-oriented creative sector. Method This study employed a sequential exploratory mixed-methods approach. The qualitative phase involved field observations and in-depth interviews with three upcycling craft enterprises, while the quantitative phase surveyed 30 micro-scale upcycling businesses across multiple Indonesian regions. Data were analyzed using thematic coding, NVivo software, and Partial Least Squares Structural Equation Modeling (PLS-SEM) to test the proposed Behavioral-Based Digital Transformation (BBDT) model. Results and Conclusion Findings indicate that internal and external factors, including leadership commitment, financial capability, and market demand, significantly shape behavioral orientation toward digital adoption. Behavioral intentions, in turn, drive digital technology implementation, enhancing operational efficiency, material optimization, and product innovation. Digital adoption acts as both an outcome and enabler of early-stage sustainable transformation pathways, sustainable transformation, with innovation reinforcing initial cycles of engagement with technology. The study provides preliminary support for the mediating role of behavioral intention and underscores the critical importance of human and organizational readiness. These insights offer theoretical contributions to TAM, TPB, and IDT integration and practical guidance for policymakers, creative communities, and micro-enterprise owners.
Схожие новости
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|
| 1 | Social Innovation in Entrepreneurship: A Strategic Pathway to Poverty Reduction for Sustainable Development: A systematic Literature Review [version 2; peer review: 1 approved, 2 approved with reservations, 1 not approved] | 0 | 7 | 27-04-2026 |
| 2 | The Impact of Business Coaching on Founder Confidence and Entrepreneurial Orientation in University Incubated Startups [version 1; peer review: 1 approved, 2 approved with reservations] | 0 | 8 | 09-05-2026 |
| 3 | Digitalization of Indonesian State-Owned Enterprises (SOEs) and Employee Mental Health: Mitigating Digital Anxiety in Finance Functions [version 2; peer review: 1 approved, 2 approved with reservations] | 0 | 7 | 08-04-2026 |
| 4 | Cultivando ecosistemas empresariales sostenibles: cómo la creatividad transforma la motivación en actitudes emprendedoras entre los estudiantes universitarios de primer año. [version 3; peer review: 3 approved] | 5 | 7 | 03-06-2026 |
| 5 | Beyond Classrooms: Community-Based Learning for Personal, Social, and Vocational Empowerment [version 3; peer review: 2 approved] | 5 | 7 | 09-06-2026 |
| 6 | Smart Manufacturing and Production Flexibility under Market and Demand Fluctuations: Evidence from Electrical and Electronic Industrial Companies in Iraq [version 2; peer review: 2 approved] | 0 | 5 | 26-05-2026 |
| 7 | Environmental Action-Based Learning for Sustainability Competencies: EMKONTAN Model on Environmental Literacy, Creative Thinking, and Collaboration among Pre-Service Biology Teachers [version 2; peer review: 2 approved] | 0 | 7 | 20-06-2026 |
| 8 | How is the Ethno-Socioscientific Issues (Ethno-SSI) Learning Model Javanese Culture Strengthen High School Students’ Environmental Awareness?: Observational Study [version 2; peer review: 2 approved, 1 approved with reservations] | 0 | 7 | 21-05-2026 |
| 9 | A Systematic Literature Review and Bibliometric Analysis of Workplace Coaching [version 2; peer review: 3 approved] | 5 | 8 | 29-04-2026 |
| 10 | Smart governance and its role in achieving digital transformation requirements: A survey study in selected Iraqi universities [version 1; peer review: 1 approved, 2 approved with reservations] | 0 | 6 | 16-04-2026 |
Классификация: Пресс-релизы. Схожих патентов: 0. Схожих новостей: 10. Тональность: 0. Информативность: 7. Источник: f1000research.com.