Ryder Wright rides Suspicious Minds for a day-winning score of 91.5 in saddle bronc during the Calgary Stampede rodeo on Saturday, July 11, 2026. Photo by Brent Calver /PostmediaArticle content
Imagine a Showdown Sunday at the Calgary Stampede with two Wrights in the winner’s circle.
THIS CONTENT IS RESERVED FOR SUBSCRIBERS ONLY
Subscribe now to read the latest news in your city and across Canada.
SUBSCRIBE TO UNLOCK MORE ARTICLES
Subscribe now to read the latest news in your city and across Canada.
REGISTER / SIGN IN TO UNLOCK MORE ARTICLES
Create an account or sign in to continue with your reading experience.
THIS ARTICLE IS FREE TO READ REGISTER TO UNLOCK.
Create an account or sign in to continue with your reading experience.
or
Article content
It could well happen with the way Wright brothers Stetson and Ryder are ripping it up at GMC Stadium.
Article content
Article content
They head into the final day among the favourites to win in their respective rodeo events — Stetson in bull riding, and Ryder in saddle bronc.
Article content
The older Wright talked Saturday about the chance at a double championship for the brothers from Utah after he qualified for the final day.
Article content
Article content
“We’ve never done that here,” said 28-year-old Ryder, who’s the second-oldest Wright brother of four — younger than 30-year-old Rusty but older than 26-year-old Stetson and 23-year-old Statler — competing here this week in Calgary.
Article content
By signing up you consent to receive the above newsletter from Postmedia Network Inc.
Article content
“I don’t know if I’ve ever even been here with Stetson, actually,” continued Ryder. “One year in 2019, me, Rusty, and (uncle) Spencer all made the four rounds, so three of the four were Wrights (in the saddle bronc finale), so that was pretty cool.
Article content
“But that’d be a fairy-tale ending to the awesome week it’s been here so far if we both win.”
Article content
Two Wrights have won the championship in back-to-back years at the Calgary Stampede.
Article content
Rusty did it in 2019, a summer after Ryder rode to the honour.
Article content
But two in one rodeo would be something new — and something to celebrate together as a family.
Article content
“It’s always been a healthy rivalry, for sure,” Ryder said. “You know … we push each other to be better, and I think that’s why we’ve had so much success.
Article content
“It just fuels my fire when they do good — it makes me want to do good. We’re always just feeding off each other, and it seems like one of us is always doing good. So we always got that to look up to.
Article content
Article content
“And we’ll tell somebody when they’re doing something wrong and not sugarcoat it to make them feel good. So we always push each other to do our best. So I attribute a lot of our success to that.”
Article content
Bull rider Stetson Wright rides Handsome Devil during Day 1 of the Calgary Stampede rodeo on Friday, July 3, 2026. Photo by Darren Makowichuk /PostmediaArticle content
If the double comes Sunday, it’ll be Ryder himself with the first title take in saddle bronc.
Article content
Then, Stetson will gun for the marquee bull-riding triumph, which — of course — is the always-hyped final event of the Stampede.
Article content
“Hopefully, just keep the ball rolling till (Sunday) afternoon,” added Ryder, who finished off tops in Pool C with the week’s best ride — a 91.5 effort on Suspicious Minds — on Saturday after sharing Thursday’s first-place payout with Idaho’s Kade Bruno with matching 88.5 scores and also winning Friday’s go-round with a fantastic 90 ride.
Article content
“Hopefully, I can do good first, and we can get his motor rolling — get Stetson ready for the bull riding.”
Article content
Tie-down roper Macon Murphy earns a share of top day honours with a score of 7.0 on Thursday. Photo by Brent Calver /PostmediaArticle content
TIE-ROPING REVENGE
Article content
Macon Murphy came to the Calgary Stampede on a tie-down roping mission.
Article content
That is to win the title he narrowly missed a couple years back when it was won by Montana’s Haven Meged.
Article content
And he’ll get his chance during Showdown Sunday at GMC Stadium.
Article content
“Yeah … a little revenge tour for me,” said Murphy, with a smile moments after receiving his bronze for winning Saturday’s go-round.
Article content
“I come back here in 2024 and won second — lost by about one- or two-tenths,” continued the Louisiana cowboy. “So it’d be pretty cool to hoist that $50,000 cheque up (Sunday).”
Article content
Indeed, during in that edition, Murphy was a gunner out of the gate to rope the fastest time in the finale of Showdown Sunday.
Article content
His 7.1-second time was sharp enough, it seemed, to score the championship.
Article content
That is until Meged came along and posted a 6.9-s trip to take the bronze away.
Article content
Turns out, the two will meet again on this year’s last day of Stampede, as both are among the final nine in tie-roping in a bid to grab the 2026 title.
Article content
“Haven’s a ropin’ sucker, you know?” Murphy said. “And I don’t wish any bad on him, just like I know he doesn’t on me. But it’s all strict business, you know, when it comes to that final. So we’ll duke it out on Sunday.”
Article content
Meged advanced out of Pool A with the most money — $14,250 — after 7.8s, 7.0s and 11.2s wrap-jobs.
Article content
Meanwhile, Murphy needed Saturday’s top time of 7.7s to join Meged and seven others in Showdown Sunday tie-down action.
Article content
Article content
The Louisiana cowboy claimed a first-day share of the top day-money Thursday after a 7.0s time, but then he stumbled in Friday’s second round of Pool C and was saddled with a no-time, putting the pressure on him to do something special Saturday.
Article content
“That’s usually not like me,” Murphy said. “You know… I kind of go out there and attack no matter what, whether it’s easy or not. (Friday) was an easy day, and I think I just kind of safety’d it up a little bit. You know… you don’t get to the top by safetying up. You get to the top by going for first, and I think that’s what I changed from (Friday) to (Saturday).”
Article content
And he got the job done.
Article content
“I knew I had a good calf day,” added Murphy. “The weather’s been great. That horse of mine’s just automatic. I knew if I just kind of got a good start, got around the calf’s neck and did my deal, it was going to work out good.”
Article content
Bareback rider Jacob Lees rides Monkey Wrench for a top score of 86.5 on Saturday. Photo by Brent Calver /PostmediaArticle content
AROUND THE CHUTES
Article content
• Bareback rider Jacob Lees needed a strong third round Saturday to score his spot in Showdown Sunday — and he got it with a tie for first with an 86.5 aboard Monkey Wrench. Tilden Hooper also scored 86.5 with his ride on Cosmic Stardust, but it wasn’t enough to advance the Texan.
Article content
Article content
• In ladies barrel racing, Hailey Kinsel, Kassie Mowry and Michelle Alley were amazing in Pool C, seemingly forever outdoing one another throughout the competition. And Kinsel outdid herself Saturday with her best time of the week — 16.77 seconds — to win a share of the top day-money and edge out Mowry for the most dollars earned in the pool. Kinsel pocketed $16,250, while Mowry made $16,000 after winning the races both Thursday and Friday. Alley wasn’t far behind with $14,500 earned over the three days. Kathy Grimes matched Kinsel’s clocking on Saturday but wound up fourth overall in the pool.
Article content
Barrel racer Hailey Kinsel records a winning 16.77-second clocking on Saturday. Photo by Brent Calver /PostmediaArticle content
• Five steer wrestlers pocketed five-figure winnings from the three days of Pool C action. But only three advanced to Showdown Sunday, and two of them needed big runs Saturday to make it happen. That was Colin Fox and Will Lummus, with respective first- and third-place finishes — in 3.8s and 4.5s times — to squeeze past veteran JD Struxness and Riley Reiss, who finished second on Saturday with a 4.0s job. It was Riley Duvall and Fox each with $12,500 total and Lummus with $11,500, followed by Struxness with $10,750 and Reiss with $10,000.
Article content
Steer wrestler Colin Fox enjoys a victory lap on Saturday. Photo by Brent Calver /PostmediaArticle content
• The co-winners of Saturday’s ladies breakaway roping are advancing to Showdown Sunday. Aspen Miller and Madison Outhier — both Texans — scorched the infield with lightning-quick 2.6-second times for $6,250 payouts apiece. With that money, they join California’s Rylee George in scoring spots in the championship day.
Article content
Breakaway roper Aspen Miller records a 2.6-second time on Saturday. Photo by Brent Calver /PostmediaArticle content
Breakaway roper Madison Outhier earns a share of the go-round win on Saturday. Photo by Brent Calver /PostmediaArticle content
• The 2025 Canadian junior steer riding champion is also the 2026 Calgary Stampede king in the event. Ryder Topolinski, of Grande Prairie, Alta., won all three rounds of action this week at GMC Stadium, capped by Saturday’s best-of-the-week 83.0 score, to take home the honour and $5,000 first-place prize. “There are no words to explain it,” Topoliski told the stadium crowd when receiving his championship bronze. “This is awesome.”
Article content
WHO IS HEADED TO SHOWDOWN SUNDAY?
Article content
The final nine are set for each event on Showdown Sunday …
Article content
Bareback
Article content
Pool A — Garrett Shadbolt (Merriman, Neb.), Cole Franks (Clarendon, Texas), Ethan Mazurenko (Thorhild, Alta.)
Article content
Pool B — Bradlee Miller (Huntsville, Texas), Roedy Farrell (Thermopolis, Wyo.), Jesse Pope (Waverly, Kan.)
Article content
Article content
Pool C — Luke Thrash (Stephenville, Texas), Jacob Lees (Caldwell, Idaho), Kashton Ford (Sturgis, S.D.)
Article content
Bareback rider Jacob Lees needed a strong third round Saturday to score his spot in Showdown Sunday — and he got it with a tie for first with an 86.5 aboard Monkey Wrench. Tilden Hooper also scored 86.5 with his ride on Cosmic Stardust, but it wasn’t enough to advance the Texan.
Article content
Ladies barrel racing
Article content
Pool A — Heidi Gunderson (Murdock, Minn.), Julie Plourde (Krum, Texas), Emily Beisel (Weatherford, Okla.)
Article content
Pool B — Carlee Otero (Perrin, Texas), Hayle Gibson-Stillwell (Redcrest, Calif.), Gracen Harman (Hempstead, Texas)
Article content
Pool C — Hailey Kinsel (Cotulla, Texas), Kassie Mowry (Dublin, Texas), Michelle Alley (Madisonville, Texas)
Article content
Hailey Kinsel, Kassie Mowry and Michelle Alley have been amazing in Pool C, seemingly forever outdoing one another throughout the competition. And Kinsel outdid herself Saturday with her best time of the week — 16.77 seconds — to win the day-money and edge out Mowry for the most dollars earned in the pool. Kinsel pocketed $16,250, while Mowry made $16,000 after winning the races both Thursday and Friday. Alley wasn’t far behind with $14,500 earned over the three days.
Article content
Article content
Tie-down roping
Article content
Pool A — Haven Meged (Miles City, Mont.), Bryce Derrer (Portales, N.M.), Trevor Hale (Perryton, Texas)
Article content
Pool B — Brushton Minton (Witter Springs, Calif.), John Douch (Huntsville, Texas), Hunter Herrin (Apache, Okla.)
Article content
Pool C — Zach Jongbloed (Iowa, La.), Macon Murphy (Keatchie, La.), Tom Crouse (Gallatin, Mo.)
Article content
Both Murphy and Crouse needed the right stuff Saturday to advance to Showdown Sunday — and they both got it. The cowboys finished 1-2 with 7.7- and 7.8-second times. Kyan Wilhite also wrapped up his calf in 7.8s, but the cowboy from New Mexico finished in the cryin’ hole — in fourth place with $8,250 — when the list of advancers was announced. It was Jongbloed first with $15,250, Murphy next with $13,250 and Crouse third with $11,500.
Article content
Steer wrestling
Article content
Pool A — Jesse Brown (Baker City, Ore.), Holden Myers (Van, Texas), Seth Peterson (Minot, N.D.)
Article content
Pool B — Ty Erickson (Helena, Mont.), Trisyn Kalawaia (Hilo, Hawaii), Gavin Soileau (Bunkie, La.)
Article content
Pool C — Riley Duvall (Checotah, Okla.), Colin Fox (Manvel, Texas), Will Lummus (Byhalia, Miss.)
Article content
Five bulldoggers pocketed five-figure winnings from the three days of Pool C action. But only three advanced to Showdown Sunday, and two of them needed big runs Saturday to make it happen. That was Fox and Lummus, with respective first- and third-place finishes — in 3.8s and 4.5s times — to squeeze past veteran JD Struxness, of Milan, Minn., and North Dakota’s Riley Reiss, who finished second on Saturday with a 4.0s job. It was Duvall and Fox each with $12,500 total and Lummus with $11,500 followed by Struxness with $10,750 and Reiss with $10,000.
Article content
Saddle bronc
Article content
Pool A — Lefty Holman (Visalia, Calif.), Wyatt Casper (Miami, Texas), Allen Boore, (Axtell, Utah)
Article content
Pool B — Coleman Shallbetter (Gunnison, Colo.), Gus Gaillard (Morse, Texas), Logan Hay (Wildwood, Alta.)
Article content
Pool C — Ryder Wright (Beaver, Utah), Kade Bruno (Challis, Idaho), Brody Cress (Hillsdale, Wyo.)
Article content
Ladies breakaway roping
Article content
Pool A — Jenna Dallyn (Nanton, Alta.), Cadee Williams (Belgrade, Mont.), Payton Scalzo (Stephanville, Texas)
Article content
Pool B — Cheyanne McCartney (Kingston, Okla.), Macy Young (Wittmann, Ariz.), Jordi Edens-Mitchell (Gatesville, Texas)
Article content
Pool C — Rylee George (Oakdale, Calif.), Aspen Miller (Santa Fe, Texas), Madison Outhier (Utopia, Texas)
Article content
The co-winners of Saturday’s ladies breakaway roping are advancing to Showdown Sunday. Aspen Miller and Madison Outhier — both Texans — scorched the infield with lightning-quick 2.6-second times for $6,250 payouts apiece. With that money, they join California’s Rylee George in scoring spots in the championship day.
Article content
Bull riding
Article content
Pool A — T Parker (Winnie, Texas), Stetson Wright (Milford, Utah), Lane Vaughan (Klamath Falls, Ore.)
Article content
Article content
Pool B — Noah Lee (Mineral Wells, Texas), Tristen Hutchings (Monteview, Idaho), Boudreaux Campbell (Crockett, Texas)
Article content
Pool C — TJ Gray (Dairy, Ore.), Garrett Green (Meeting Creek, Alta.), Hayden Welsh (Gillette, Wyo.)
Article content
Alberta’s Green worked his way into the bulls finale with Saturday’s share of first place with Wyoming’s Hayden Welsh. TJ Gray was already sitting pretty with a spot locked up heading into the final day of Pool C action.
Article content
Article content
Article content
Article content
CALGARY STAMPEDE RODEO
Article content
Saturday — Pool C, Day 3
Article content
BAREBACK RIDING — brought to you by Bennett Jones
Article content
| Competitor | Stock | Score | Payout | |||
| 218 | Lees, Jacob | Caldwell, ID, ID | PH 937 | Monkey Wrench | 86.50 | $6,250.00 |
| 214 | Hooper, Tilden | Granbury, TX, TX | PH U10 | Cosmic Stardust | 86.50 | $6,250.00 |
| 226 | Sonnier, Kade | Carencro, LA, LA | Y 818 | Dirty Deeds | 85.50 | $4,500.00 |
| 210 | Ford, Kashton | Sturgis, SD, SD | C H-52 | Harry Money | 83.50 | $3,250.00 |
| 228 | Stuller, Mason | Hat Creek, CA, CA | Y 09 | Mexican Radio | 82.50 | $2,000.00 |
| 217 | Larsen, Orin | Inglis, MB, MB | V 854 | Mexican Tattoo | 82.00 | $500.00 |
| 216 | Landingham, RC | Vaneta, OR, OR | Y 9 | Cloud Nine | 82.00 | $500.00 |
| 206 | Broussard, Taylor | Estherwood, LA, LA | C F-28 | Fresh Chick | 80.00 | $0.00 |
| 230 | Thrash, Luke | Stephenville, TX, TX | C G-80 | Gauged Logic | 80.00 | $0.00 |
| 203 | Berry, Leighton | Weatherford, TX, TX | V 60 | White Out | VIS | $0.00 |
Article content
Article content
| 3-day total | Perf 7 | Perf 8 | Perf 9 | Aggregate | On | Place | ||
| 230 | Thrash, Luke | Stephenville, TX, TX | 86.00 | 88.00 | 80.00 | $12,500.00 | 3 | 1 |
| 218 | Lees, Jacob | Caldwell, ID, ID | 81.50 | 86.00 | 86.50 | $11,125.00 | 3 | 2 |
| 210 | Ford, Kashton | Sturgis, SD, SD | 84.50 | 78.00 | 83.50 | $9,750.00 | 3 | 3 |
| 228 | Stuller, Mason | Hat Creek, CA, CA | 81.00 | 88.50 | 82.50 | $9,000.00 | 3 | 4 |
| 226 | Sonnier, Kade | Carencro, LA, LA | BO | 86.00 | 85.50 | $8,375.00 | 2 | 5 |
| 216 | Landingham, RC | Vaneta, OR, OR | 84.00 | 83.00 | 82.00 | $6,375.00 | 3 | 6 |
| 214 | Hooper, Tilden | Granbury, TX, TX | SLP | 74.00 | 86.50 | $6,250.00 | 2 | 7 |
| 203 | Berry, Leighton | Weatherford, TX, TX | 84.00 | DG | VIS | $3,875.00 | 1 | 8 |
| 206 | Broussard, Taylor | Estherwood, LA, LA | 83.50 | BO | 80.00 | $2,000.00 | 2 | 9 |
| 217 | Larsen, Orin | Inglis, MB, MB | 80.50 | BO | 82.00 | $500.00 | 2 | 10 |
Article content
bolded — advances to Showdown Sunday
Article content
LADIES BARREL RACING — brought to you by The Calgary Herald
Article content
| Competitor | Score | Payout | ||
| 615 | Kinsel, Hailey | Cotulla, TX, TX | 16.77 | $6,250.00 |
| 611 | Grimes, Kathy | Medical Lake, WA, WA | 16.77 | $6,250.00 |
| 602 | Alley, Michelle | Madisonville, TX, TX | 16.80 | $4,500.00 |
| 626 | Pinkston, Acey | Stephenville, TX, TX | 16.83 | $3,250.00 |
| 622 | Mowry, Kassie | Dublin, TX, TX | 16.97 | $2,000.00 |
| 616 | Lide, Halyn | China Spring, TX, TX | 17.01 | $1,000.00 |
| 619 | Mcleod-Sprague, Megan | Marsing, ID, ID | 17.03 | $0.00 |
| 601 | Aldridge, Tricia | Sanger, TX, TX | 17.09 | $0.00 |
| 620 | Moeykens, Tayla | Three Forks, MT, MT | 21.70 | $0.00 |
| 617 | Lockhart, Lisa | Oelrichs, SD, SD | 22.18 | $0.00 |
Article content
| 3-day total | Perf 7 | Perf 8 | Perf 9 | Aggregate | On | Place | ||
| 615 | Kinsel, Hailey | Cotulla, TX, TX | 16.78 | 16.87 | 16.77 | $16,250.00 | 3 | 1 |
| 622 | Mowry, Kassie | Dublin, TX, TX | 16.68 | 16.73 | 16.97 | $16,000.00 | 3 | 2 |
| 602 | Alley, Michelle | Madisonville, TX, TX | 16.72 | 16.92 | 16.80 | $14,500.00 | 3 | 3 |
| 611 | Grimes, Kathy | Medical Lake, WA, WA | 17.05 | 16.98 | 16.77 | $10,500.00 | 3 | 4 |
| 619 | Mcleod-Sprague, Megan | Marsing, ID, ID | 16.93 | 17.64 | 17.03 | $3,250.00 | 3 | 5 |
| 626 | Pinkston, Acey | Stephenville, TX, TX | 17.13 | 27.84 | 16.83 | $3,250.00 | 3 | 5 |
| 620 | Moeykens, Tayla | Three Forks, MT, MT | 17.34 | 17.16 | 21.70 | $2,000.00 | 3 | 7 |
| 617 | Lockhart, Lisa | Oelrichs, SD, SD | 17.00 | 17.23 | 22.18 | $2,000.00 | 3 | 7 |
| 616 | Lide, Halyn | China Spring, TX, TX | 17.19 | 17.32 | 17.01 | $1,000.00 | 3 | 9 |
| 601 | Aldridge, Tricia | Sanger, TX, TX | 17.50 | 17.17 | 17.09 | $1,000.00 | 3 | 9 |
Article content
bolded — advances to Showdown Sunday
Article content
JUNIOR STEER RIDING — brought to you by Burnco
Article content
| Competitor | Score | ||
| 827 | Topolinski, Ryder | Grande Prairie, AB, AB | 83.00 |
| 822 | Armstrong, Gunner | Shellbrook, SK, SK | 82.50 |
| 821 | Archer, Emett | Didsbury, AB, AB | 76.50 |
| 828 | Wills, Jason | Eastend, SK, SK | BO |
Article content
| 3-day total | Perf 1 | Perf 2 | Perf 3 | Aggregate | On | Place | Aggregate | ||
| 827 | Topolinski, Ryder | Grande Prairie, AB, AB | 79.50 | 76.50 | 83.00 | 239.00 | 3 | 1 | $5,000.00 |
| 822 | Armstrong, Gunner | Shellbrook, SK, SK | 75.00 | 75.50 | 82.50 | 233.00 | 3 | 2 | $3,000.00 |
| 821 | Archer, Emett | Didsbury, AB, AB | 68.50 | 59.00 | 76.50 | 204.00 | 3 | 3 | $2,000.00 |
| 828 | Wills, Jason | Eastend, SK, SK | 72.50 | 68.50 | BO | 141.00 | 2 | 4 | $1,500.00 |
| 824 | Ditchuk, Rylan | Leslieville, AB, AB | 73.50 | BO | 73.50 | 1 | 5 | $900.00 | |
| 823 | Bignell, Brady | Youngstown, AB, AB | 71.00 | SLP | 71.00 | 1 | 6 | $900.00 | |
| 826 | Thiessen, Dylan | Linden, AB, AB | 68.00 | SLP | 68.00 | 1 | 7 | $900.00 | |
| 825 | Girletz, Lennix | Oyen, AB, AB | BO | BO | 0.00 | 0 | 8 | $900.00 | |
Article content
Article content
bolded — 2026 Calgary Stampede champion
Article content
TIE-DOWN ROPING — brought to you by Halliburton
Article content
| Competitor | Score | Payout | ||
| 424 | Murphy, Macon | Keatchie, LA, LA | 7.7 | $7,000.00 |
| 407 | Crouse, Tom | Gallatin, MO, MO | 7.8 | $5,000.00 |
| 430 | Wilhite, Kyan | Clovis, NM, NM | 7.8 | $5,000.00 |
| 411 | Hanchey, Shane | Sulphur, LA, LA | 8.1 | $3,250.00 |
| 419 | Jongbloed, Zach | Iowa, LA, LA | 8.8 | $2,000.00 |
| 403 | Calhoun, Tyler | Richards, TX, TX | 9.2 | $1,000.00 |
| 421 | Mayfield, Shad | Lipan, TX, TX | 10.2 | $0.00 |
| 427 | Tatum, Pecos | La Plata, NM, NM | NT | $0.00 |
| 417 | Hiatt, Quade | Canyon, TX, TX | NT | $0.00 |
| 406 | Cox, Blane | Stephenville, TX, TX | NT | $0.00 |
Article content
| 3-day total | Perf 7 | Perf 8 | Perf 9 | Aggregate | On | Place | ||
| 419 | Jongbloed, Zach | Iowa, LA, LA | 7.0 | 7.4 | 8.8 | $15,250.00 | 3 | 1 |
| 424 | Murphy, Macon | Keatchie, LA, LA | 7.0 | NT | 7.7 | $13,250.00 | 2 | 2 |
| 407 | Crouse, Tom | Gallatin, MO, MO | 8.4 | 8.6 | 7.8 | $11,500.00 | 3 | 3 |
| 430 | Wilhite, Kyan | Clovis, NM, NM | NT | 9.3 | 7.8 | $8,250.00 | 2 | 4 |
| 411 | Hanchey, Shane | Sulphur, LA, LA | 7.8 | NT | 8.1 | $7,750.00 | 2 | 5 |
| 403 | Calhoun, Tyler | Richards, TX, TX | NT | 8.0 | 9.2 | $6,500.00 | 2 | 6 |
| 427 | Tatum, Pecos | La Plata, NM, NM | 7.9 | NT | NT | $3,250.00 | 1 | 7 |
| 406 | Cox, Blane | Stephenville, TX, TX | 8.5 | NT | NT | $1,000.00 | 1 | 8 |
| 417 | Hiatt, Quade | Canyon, TX, TX | NT | NT | NT | $0.00 | 0 | 9 |
| 421 | Mayfield, Shad | Lipan, TX, TX | NT | NT | 10.2 | $0.00 | 1 | 9 |
Article content
Article content
bolded — advances to Showdown Sunday
Article content
STEER WRESTLING — brought to you by Plains
Article content
| Competitor | Score | Payout | ||
| 509 | Fox, Colin | Manvel, TX, TX | 3.8 | $7,000.00 |
| 531 | Reiss, Riley | Maning, ND, ND | 4.0 | $5,500.00 |
| 517 | Lummus, Will | Byhalia, MS, MS | 4.5 | $4,500.00 |
| 530 | Waguespack, Tyler | Gonzales, LA, LA | 4.8 | $3,250.00 |
| 529 | Struxness, JD | Milan, MN, MN | 4.9 | $2,000.00 |
| 506 | Duvall, Riley | Checotah, OK, OK | 5.1 | $1,000.00 |
| 513 | Irwin, Kyle | Robertsdale, AL, FL | 13.6 | $0.00 |
| 525 | Robb, Cash | Altamont, UT, UT | 14.9 | $0.00 |
| 520 | McGinn, Mike | Haines, OR, OR | 16.7 | $0.00 |
| 515 | Kipp, Tyke | Lordsburg, NM, NM | NT | $0.00 |
Article content
| 3-day total | Perf 7 | Perf 8 | Perf 9 | Aggregate | On | Place | ||
| 506 | Duvall, Riley | Checotah, OK, OK | 4.2 | 3.9 | 5.1 | $12,500.00 | 3 | 1 |
| 509 | Fox, Colin | Manvel, TX, TX | 5.7 | 3.8 | 3.8 | $12,500.00 | 3 | 1 |
| 517 | Lummus, Will | Byhalia, MS, MS | 10.6 | 3.6 | 4.5 | $11,500.00 | 3 | 3 |
| 529 | Struxness, JD | Milan, MN, MN | 4.4 | 4.5 | 4.9 | $10,750.00 | 3 | 4 |
| 531 | Reiss, Riley | Maning, ND, ND | 4.6 | 15.5 | 4.0 | $10,000.00 | 3 | 5 |
| 530 | Waguespack, Tyler | Gonzales, LA, LA | 5.4 | 4.8 | 4.8 | $6,750.00 | 3 | 6 |
| 515 | Kipp, Tyke | Lordsburg, NM, NM | 5.0 | 5.0 | NT | $4,250.00 | 2 | 7 |
| 525 | Robb, Cash | Altamont, UT, UT | 5.4 | 13.6 | 14.9 | $1,500.00 | 3 | 8 |
| 513 | Irwin, Kyle | Robertsdale, AL, FL | NT | 6.5 | 13.6 | $0.00 | 2 | 9 |
| 520 | McGinn, Mike | Haines, OR, OR | NT | 5.7 | 16.7 | $0.00 | 2 | 9 |
Article content
bolded — advances to Showdown Sunday
Article content
SADDLE BRONC — brought to you by Cenovus Energy
Article content
| Competitor | Stock | Score | Payout | |||
| 128 | Wright, Ryder | Beaver, UT, UT | Y 918 | Suspicious Minds | 91.50 | $7,000.00 |
| 105 | Bruno, Kade | Challis, ID, ID | C E-52 | Equal Money | 88.00 | $5,500.00 |
| 107 | Cress, Brody | Hillsdale, WY, WY | PH H361 | Bugatti | 87.50 | $4,500.00 |
| 111 | Hay, Dawson | Wildwood, AB, AB | C G-3 | Grecian Marvel | 86.00 | $3,250.00 |
| 121 | Sharon, Waitley | Ordway, CO, CO | PH B5 | Bobs Alibi | 85.50 | $1,500.00 |
| 118 | Radel, Darcy | Injune, AUS, AUS | Y 38 | Special Smoke | 85.50 | $1,500.00 |
| 129 | Wright, Statler | Beaver, UT, UT | PH E6 | Bad Habits | 85.00 | $0.00 |
| 132 | Roberts, Tyrel | Drayton Valley, AB, AB | Y S65 | Smokin’ Hippy | 84.50 | $0.00 |
| 110 | Garrett, Shorty | Eagle Butte, SD, SD | C E-7 | Exciting Bubbles | 84.50 | $0.00 |
| 104 | Brooks, Chase | Deer Lodge, MT, MT | Y 015 | Rock Bottom | 83.00 | $0.00 |
| 111 | Hay, Dawson | Wildwood, AB, AB | C G-22 | Glory Days | RR | $0.00 |
Article content
| 3-day total | Perf 7 | Perf 8 | Perf 9 | Aggregate | On | Place | ||
| 128 | Wright, Ryder | Beaver, UT, UT | 88.50 | 90.00 | 91.50 | $20,250.00 | 3 | 1 |
| 105 | Bruno, Kade | Challis, ID, ID | 88.50 | 83.50 | 88.00 | $12,750.00 | 3 | 2 |
| 107 | Cress, Brody | Hillsdale, WY, WY | 82.50 | 85.50 | 87.50 | $9,000.00 | 3 | 3 |
| 121 | Sharon, Waitley | Ordway, CO, CO | 80.00 | 89.00 | 85.50 | $7,000.00 | 3 | 4 |
| 104 | Brooks, Chase | Deer Lodge, MT, MT | 86.50 | 84.50 | 83.00 | $5,250.00 | 3 | 5 |
| 110 | Garrett, Shorty | Eagle Butte, SD, SD | 88.00 | 82.00 | 84.50 | $4,500.00 | 3 | 6 |
| 129 | Wright, Statler | Beaver, UT, UT | 84.50 | 85.00 | 85.00 | $4,250.00 | 3 | 7 |
| 118 | Radel, Darcy | Injune, AUS, AUS | 86.00 | 74.50 | 85.50 | $3,500.00 | 3 | 8 |
| 111 | Hay, Dawson | Wildwood, AB, AB | DG | 80.50 | 86.00 | $3,250.00 | 2 | 9 |
| 132 | Roberts, Tyrel | Drayton Valley, AB, AB | 80.50 | 77.00 | 84.50 | $0.00 | 3 | 10 |
Article content
Article content
bolded — advances to Showdown Sunday
Article content
LADIES BREAKAWAY ROPING — brought to you by Imperial
Article content
| Competitor | Score | Payout | ||
| 717 | Miller, Aspen | Santa Fe, TX, TX | 2.6 | $6,250.00 |
| 719 | Outhier, Madison | Utopia, TX, TX | 2.6 | $6,250.00 |
| 701 | Bates, Bailey | Tohatchi, NM, NM | 3.4 | $4,500.00 |
| 714 | Hiner, Hadley | Walla Walla, WA, WA | 3.5 | $3,250.00 |
| 709 | George, Rylee | Oakdale, CA, CA | 3.8 | $2,000.00 |
| 711 | Good, Bradi | Abilene, TX, TX | 12.2 | $1,000.00 |
| 724 | Tanner, Jill | Stephenville, TX, TX | 12.3 | $0.00 |
| 703 | Brennise, Kinlie | Craig, CO, CO | NT | $0.00 |
| 727 | Williams, Hali | Comanche, TX, TX | NT | $0.00 |
| 720 | Peterson, Beau | Council Grove, KS, KS | NT | $0.00 |
Article content
| 3-day total | Perf 7 | Perf 8 | Perf 9 | Aggregate | On | Place | ||
| 709 | George, Rylee | Oakdale, CA, CA | 12.6 | 2.5 | 3.8 | $12,250.00 | 3 | 1 |
| 717 | Miller, Aspen | Santa Fe, TX, TX | NT | 2.8 | 2.6 | $11,750.00 | 2 | 2 |
| 719 | Outhier, Madison | Utopia, TX, TX | 3.5 | NT | 2.6 | $11,750.00 | 2 | 2 |
| 714 | Hiner, Hadley | Walla Walla, WA, WA | 13.1 | 4.6 | 3.5 | $8,500.00 | 3 | 4 |
| 727 | Williams, Hali | Comanche, TX, TX | 2.4 | NT | NT | $7,000.00 | 1 | 5 |
| 720 | Peterson, Beau | Council Grove, KS, KS | 13.2 | 3.1 | NT | $5,500.00 | 2 | 6 |
| 701 | Bates, Bailey | Tohatchi, NM, NM | NT | NT | 3.4 | $4,500.00 | 1 | 7 |
| 703 | Brennise, Kinlie | Craig, CO, CO | 3.8 | NT | NT | $4,500.00 | 1 | 7 |
| 711 | Good, Bradi | Abilene, TX, TX | NT | 13.5 | 12.2 | $3,000.00 | 2 | 9 |
| 724 | Tanner, Jill | Stephenville, TX, TX | NT | NT | 12.3 | $0.00 | 1 | 10 |
Article content
Article content
bolded — advances to Showdown Sunday
Article content
