Type locality: Holotype ZRC.ANN.0028, Pulau Ubin Southeast, near Sensory Trail, intertidal, ... for taxon <i>Neanthes wilsonchani</i> Lee & Glasby, 2015
Дата публикации: 16-08-2026 03:45:08
Note "Type locality: Holotype ZRC.ANN.0028, Pulau Ubin Southeast, near Sensory Trail, intertidal, Singapore, 1.4058 N, 103.9712 E (01º24.347’ N, 103º58.273’ E)" for taxon Neanthes wilsonchani Lee & Glasby, 2015 has been added by Geoffrey Read via the webinterface on 2026-08-16T03:45:08+00:00
Основное содержимое страницы с новостью.
Note
Holotype ZRC.ANN.0028, Pulau Ubin Southeast, near Sensory Trail, intertidal, Singapore, 1.4058 N, 103.9712 E (01º24.347’ N, 103º58.273’ E)
Source
Lee, Yen-Ling; Glasby, Christopher J. (2015). A new cryptic species of <i>Neanthes</i> (Annelida: Phyllodocida: Nereididae) from Singapore confused with <i>Neanthes glandicincta</i> Southern, 1921 and <i>Ceratonereis (Composetia) burmensis</i> (Monro, 1937). <em>The Raffles Bulletin of Zoology.</em> Supplement 31: 75-95. available online at https://lkcnhm.nus.edu.sg/app/uploads/2017/06/S31rbz075-095.pdf Available for editors
[request]
Edit history
2026-08-16 03:45:08Z
created
Схожие новости
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|
| 1 | Etymology: Neanthes wilsonchani is named after Wilson M.F. Chan "who first noted its occurrence ... for taxon <i>Neanthes wilsonchani</i> Lee & Glasby, 2015 | 0 | 7.27 | 16-08-2026 |
| 2 | Type locality: holotype ZMMU WS24861, -66.43 S 70.50 E, Southern Indian Ocean, near Antarctica, ... for taxon <i>Typhloscolex grib</i> Kolbasova, Syomin, Maslakova, Mishin, et al., 2026 | 0 | 10.17 | 17-08-2026 |
| 3 | Type locality: Holotype MZUCR-1535-01, HOV Alvin Dive 4914, Jacó Scar methane seep off Pacific ... for taxon <i>Aphelochaeta rotunda</i> Blake, Seid & Rouse, 2026 | 0 | 10.14 | 16-08-2026 |
| 4 | Type locality: holotype SIO-BIC A1429, HOV Alvin Dive 4510, Jacó Summit methane seep off ... for taxon <i>Aphelochaeta pigmentata</i> Blake, Seid & Rouse, 2026 | 0 | 12.25 | 16-08-2026 |
| 5 | Type locality: holotype ZMMU WS25591, Red Sea, 22.35 N 38.96 E, 0-150 m for taxon <i>Typhloscolex uljanini</i> Kolbasova, Syomin, Maslakova, Mishin, et al., 2026 | 0 | 11.45 | 17-08-2026 |
| 6 | Type locality: holotype ZMMU WS29897, Red Sea, 22.33 N 38.94 E, 0-150 m for taxon <i>Typhloscolex apobalopetalon</i> Kolbasova, Syomin, Maslakova, Mishin, et al., 2026 | 0 | 11.45 | 17-08-2026 |
| 7 | Type specimen: Known from the holotype and two paratypes, holotype (SIO-BIC A1429), 2 paratypes ... for taxon <i>Aphelochaeta pigmentata</i> Blake, Seid & Rouse, 2026 | 0 | 8.89 | 16-08-2026 |
| 8 | Nomenclature: New combination based on the current placement of the nominal species. for taxon <i>Sigmesalia chaussyensis haudintercincta</i> (Cossmann & Pissarro, 1902) † | 0 | 4.87 | 17-08-2026 |
| 9 | Taxonomy: Burton (1934) reviewed the species of the genus <i>Cinachyrella</i> (as <i>Cinachyra</i>) from the ... for taxon <i>Cinachyrella</i> Wilson, 1925 | 0 | 10.23 | 16-08-2026 |
Классификация: . Схожих патентов: 0. Схожих новостей: 9. Тональность: 0. Информативность: 8.36. Источник: www.marinespecies.org.