Intel Wildcat companion. | The Chuwi UniBook features a new Intel Wildcat Lake processor, a matte IPS panel and plenty of ports. But you only get 8 GB RAM, which is not much for Windows 11. Is it really a suitable MacBook Neo competitor or are there too many compromises?
The Chuwi UniBook is an inexpensive 14-inch laptop and the overall performance level from the Wildcat Lake CPU is very low, but it might still be interesting if you need a basic laptop for light workloads with a decent chassis and long battery runtimes. The fan is usually very quiet, you get plenty of ports and the illuminated keyboard also works pretty well.
The matte IPS display is still okay, but Chuwi originally advertised a panel with 100 % sRGB coverage. The panel only covers ~60 % of the small sRGB gamut though, so colors look a bit pale. Chuwi only corrected the specs a couple of days ago, so you might be disappointed if you already ordered one.
In addition to the low overall performance level, other negative aspects include soldered RAM (only 8 GB) as well as poor webcam as well as speaker performance. All of this is still tolerable for the current price point of $449 and therefore interesting when your budget is very limited.
But is it a serious MacBook Neo rival as Chuwi advertises? No, because there are just too many compromises and the MacBook offers a significantly better user experience with a better IPS panel, better input devices (even though not illuminated on the base model) and a better sound system.
+ decent chassis
+ comfortable and backlit keyboard
+ 5x USB & Gigabit Ethernet
+ usually very quiet
+ long battery runtime
+ matte IPS panel
+ Replaceable M.2-2280 SSD
- only 8 GB RAM (soldered)
- slow CPU/iGPU
- only ~60 % sRGB
- poor webcam
- bad sound system
- only 80 MHz Wi-Fi
You can order the UniBook for $449 directly from Chuwi.
Processor
Intel Core 3 304 5c/5t, 1 x 4.3 GHz Intel Cougar Cove P-Core, 4 x 3.3 GHz Intel Darkmont LP E-Core, 35 W PL2 / Short Burst, 15 W PL1 / Sustained, Wildcat Lake
Memory
8 GB
, LPDDR5-6400, dual-channel, onboard
Display
14.00 inch 16:10, 1920 x 1200 pixel 162 PPI, NV140WUM-N45, IPS, glossy: no, 60 Hz
Mainboard
Intel Wildcat Lake-U PCH
Storage
256 GB NVMe, 256 GB
, 206 GB free
Soundcard
Intel Wildcat Lake-U PCH - High Definition Audio - AVS (Audio, Video, Speech)
Connections
1 USB 2.0, 4 USB 3.0 / 3.1 Gen1, USB-C Power Delivery (PD), 1 HDMI, 2 DisplayPort, 1 Kensington Lock, Audio Connections: 3.5 mm stereo, Card Reader: microSD
Networking
Realtek Semiconductor RTL8168/8111 PCI-E Gigabit Ethernet NIC (10/100/1000MBit/s), Realtek RTL8852BE (b/g/n = Wi-Fi 4/ac = Wi-Fi 5/ax = Wi-Fi 6/), Bluetooth 5.3
Size
height x width x depth (in mm): 16.4 x 314.5 x 221 ( = 0.65 x 12.38 x 8.7 in)
Battery
53.4 Wh, 4550 mAh Lithium-Ion
Operating System
Microsoft Windows 11 Pro
Camera
Webcam: 720p w/ shutter
Primary Camera: 0.9 MPix
Additional features
Speakers: Stereo, Keyboard: Chiclet, Keyboard Light: yes, 65W PSU, 12 Months Warranty
Weight
1.234 kg ( = 43.53 oz / 2.72 pounds), Power Supply: 311 g ( = 10.97 oz / 0.69 pounds)
Note: The manufacturer may use components from different suppliers including display panels, drives or memory sticks with similar specifications.
The UniBook uses a plastic base unit in combination with an aluminum lid. The dark grey chassis looks good, but the surfaces quickly attract fingerprints. Overall stability is decent, but there are some creaking sounds and the hinges are a bit wobbly. You can easily open the device and clean the fan, replace the SSD and the Wi-Fi module, but the memory is soldered.
Connectivity is very good with five USB ports in total (2x USB-C) as well as HDMI, a microSD-card reader (even though the transfer rates are slow) and even Gigabit Ethernet. The Wi-Fi 6 module only manages average transfer rates (80 MHz), but we had no issues with the signal quality during our review. The quality of the 720p webcam (with mechanical shutter), however, is very bad.
The black keyboard offers a pretty comfortable typing experience including two-stage illumination, which is an advantage at this price point. The clickpad is pretty small and does not offer the best gliding capabilities, but it works. Mechanical clicks, however, are very loud and feel cheap.
Chuwi UniBook Chuwi CoreBook Air HP Omnibook 5 14 Alldocube iWork GT Ultra Apple MacBook Neo 256 GB DIN A4 ❌
314.5 mm / 12.4 in 221 mm / 8.7 in 16.4 mm / 0.646 in 1.2 kg2.72 lbs312.9 mm / 12.3 in 222.5 mm / 8.76 in 15.95 mm / 0.628 in 1 kg2.24 lbs312 mm / 12.3 in 217.4 mm / 8.56 in 12.7 mm / 0.5 in 1.3 kg2.85 lbs300.57 mm / 11.8 in 195.56 mm / 7.7 in 9.89 mm / 0.3894 in 870 g1.918 lbs297.5 mm / 11.7 in 206.4 mm / 8.13 in 12.7 mm / 0.5 in 1.2 kg2.72 lbs297 mm / 11.7 in 210 mm / 8.27 in 1 mm / 0.03937 in 5.7 g0.01257 lbs
Left: USB-C 3.2 Gen.1 (5 Gbit/s, DisplayPort, Power Delivery), HDMI 1.4b, USB-A 3.2 (5 Gbit/s), USB-C 3.2 Gen.1 (5 Gbit/s, DisplayPort, Power Delivery)
Right: microSD-card slot, 3.5 mm stereo jack, USB-A 2.0, USB-A 3.2 (5 Gbit/s), Gigabit-Ethernet, lock slot| SD Card Reader | |
| maximum AS SSD Seq Read Test (1GB) | |
| Chuwi UniBook Intel Graphics 1 Xe3 WCL, Core 3 304, 256 GB NVMe | |
| average JPG Copy Test (av. of 3 runs) | |
| Chuwi UniBook Intel Graphics 1 Xe3 WCL, Core 3 304, 256 GB NVMe | |
| Networking | |
| Chuwi UniBook Realtek RTL8852BE | |
| iperf3 receive AXE11000 | 954 (min: 927) MBit/s ∼73% |
| iperf3 transmit AXE11000 | 872 (min: 730) MBit/s ∼78% |
| Apple MacBook Neo 256 GB Wi-Fi 6E | |
| iperf3 receive AXE11000 | 1293 (min: 1243) MBit/s ∼99% |
| iperf3 transmit AXE11000 | 1118 (min: 876) MBit/s ∼100% |
| Chuwi CoreBook Air Realtek RTL8852BE | |
| iperf3 transmit Wi-Fi6/7 RT-BE96U | 882 (min: 846) MBit/s ∼100% |
| iperf3 receive Wi-Fi6/7 RT-BE96U | 938 (min: 883) MBit/s ∼100% |
| iperf3 receive AXE11000 | 786 (min: 769) MBit/s ∼60% |
| iperf3 transmit AXE11000 | 783 (min: 747) MBit/s ∼70% |
| HP Omnibook 5 14 Qualcomm Fast Connect 6900 Wi-Fi 6E Dual Band Simultaneous | |
| iperf3 receive AXE11000 6GHz | 1628 (min: 1583) MBit/s ∼100% |
| iperf3 transmit AXE11000 6GHz | 524 (min: 496) MBit/s ∼100% |
| iperf3 receive AXE11000 | 1300 (min: 1008) MBit/s ∼100% |
| iperf3 transmit AXE11000 | 923 (min: 757) MBit/s ∼83% |
| Alldocube iWork GT Ultra Realtek RTL8852BE | |
| iperf3 receive AXE11000 | 861 (min: 819) MBit/s ∼66% |
| iperf3 transmit AXE11000 | 670 (min: 538) MBit/s ∼60% |
Chuwi UniBook; iperf3 transmit AXE11000; iperf 3.1.3: Ø872 (730-910) MBit/s
Chuwi UniBook; iperf3 receive AXE11000; iperf 3.1.3: Ø954 (927-969) MBit/s

34 ∆E
28.8 ∆E
38.7 ∆E
35.7 ∆E
39.6 ∆E
23.1 ∆E
32.7 ∆E
43.6 ∆E
32.3 ∆E
34.3 ∆E
29 ∆E
27.1 ∆E
32.7 ∆E
28.6 ∆E
28.5 ∆E
23.6 ∆E
28.1 ∆E
33.9 ∆E
2.3 ∆E
11.4 ∆E
27.6 ∆E
31.8 ∆E
31 ∆E
18.1 ∆E
Chuwi uses a matte Full-HD IPS display with 60 Hz, which is not surprising at this price point. However, the device was advertised with 100 % sRGB color gamut until last week, and this was only corrected after we contacted Chuwi with our own test results, because the sRGB gamut is only covered by roughly 60 %. This is a visible difference and if you already bought the device, you will be disappointed with the rather pale colors. Otherwise, the overall image quality is still okay, but the average brightness is below 300 nits. Contrast is still okay at ~1,000:1 and there is no PWM flickering, but there is visible backlight bleeding and our analysis with the professional CalMAN software shows high color deviations. This cannot be fixed with our own calibration, either, and confirms that this is a budget IPS panel.
| 271 cd/m² | 264 cd/m² | 280 cd/m² | ||
| 286 cd/m² | 289 cd/m² | 287 cd/m² | ||
| 296 cd/m² | 301 cd/m² | 307 cd/m² | ||
Distribution of brightness
NV140WUM-N45 tested with X-Rite i1Pro 3
Maximum: 307 cd/m² (Nits) Average: 286.8 cd/m² Minimum: 18.9 cd/m²
Brightness Distribution: 86 %
Center on Battery: 289 cd/m²
Contrast: 1070:1 (Black: 0.27 cd/m²)
ΔE ColorChecker Calman: 6.4 | ∀{0.5-29.43 Ø4.71}
calibrated: 5.2
ΔE Greyscale Calman: 3.5 | ∀{0.09-98 Ø4.96}
41.3% AdobeRGB 1998 (Argyll 3D)
58.9% sRGB (Argyll 3D)
40% Display P3 (Argyll 3D)
Gamma: 1.99
CCT: 6516 K
| Chuwi UniBook NV140WUM-N45, IPS, 1920x1200, 14", 60 Hz | Apple MacBook Neo 256 GB IPS, 2408x1506, 13", 60 Hz | Chuwi CoreBook Air F140J50-401, IPS, 1920x1200, 14", 60 Hz | HP Omnibook 5 14 Samsung SDC4213, OLED, 1920x1200, 14", 60 Hz | Alldocube iWork GT Ultra LTM0001, IPS, 2560x1600, 13", 60 Hz | |
|---|---|---|---|---|---|
| Display | 74% | -0% | 138% | 21% | |
| Display P3 Coverage (%) | 40 | 72.2 81% | 39.5 -1% | 95 138% | 48.7 22% |
| sRGB Coverage (%) | 58.9 | 97.9 66% | 59.4 1% | 69.2 17% | |
| AdobeRGB 1998 Coverage (%) | 41.3 | 72.6 76% | 40.9 -1% | 50.8 23% | |
| Response Times | 30% | 11% | 93% | -21% | |
| Response Time Grey 50% / Grey 80% * (ms) | 30.1 ?(13.9, 16.2) | 20.8 ?(9.2, 11.6) 31% | 33 ?(8, 25) -10% | 1.67 ?(0.91, 0.76) 94% | 40 ?(19, 21) -33% |
| Response Time Black / White * (ms) | 20.3 ?(11.2, 9.1) | 14.6 ?(4.3, 10.3) 28% | 14 ?(3, 11) 31% | 1.84 ?(0.87, 0.97) 91% | 22 ?(13, 9) -8% |
| PWM Frequency (Hz) | 480 | 1000 ?(90) | |||
| PWM Amplitude * (%) | 13.5 | 45 | |||
| Screen | 45% | 18% | 32% | -21% | |
| Brightness middle (cd/m²) | 289 | 548 90% | 353 22% | 288.7 0% | 504 74% |
| Brightness (cd/m²) | 287 | 519 81% | 330 15% | 289 1% | 479 67% |
| Brightness Distribution (%) | 86 | 91 6% | 90 5% | 98 14% | 89 3% |
| Black Level * (cd/m²) | 0.27 | 0.48 -78% | 0.22 19% | 0.46 -70% | |
| Contrast (:1) | 1070 | 1142 7% | 1605 50% | 1096 2% | |
| Colorchecker dE 2000 * | 6.4 | 1.4 78% | 4.9 23% | 3.43 46% | 9.65 -51% |
| Colorchecker dE 2000 max. * | 21.5 | 3.1 86% | 8.86 59% | 7.04 67% | 20.35 5% |
| Colorchecker dE 2000 calibrated * | 5.2 | 0.4 92% | 3.51 32% | 9.31 -79% | |
| Greyscale dE 2000 * | 3.5 | 2.1 40% | 5.74 -64% | 1.3 63% | 8.43 -141% |
| Gamma | 1.99 111% | 2.24 98% | 2.37 93% | 2.2 100% | 3.07 72% |
| CCT | 6516 100% | 6870 95% | 7222 90% | 6336 103% | 8432 77% |
| Total Average (Program / Settings) | 50% / 49% | 10% / 13% | 88% / 57% | -7% / -12% |
* ... smaller is better
ℹ
Display response times show how fast the screen is able to change from one color to the next. Slow response times can lead to afterimages and can cause moving objects to appear blurry (ghosting). Gamers of fast-paced 3D titles should pay special attention to fast response times.
| ↔ Response Time Black to White | ||
|---|---|---|
| 20.3 ms ... rise ↗ and fall ↘ combined | ↗ 11.2 ms rise | |
| ↘ 9.1 ms fall | ||
| The screen shows good response rates in our tests, but may be too slow for competitive gamers. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 46 % of all devices are better. This means that the measured response time is similar to the average of all tested devices (19.8 ms). | ||
| ↔ Response Time 50% Grey to 80% Grey | ||
| 30.1 ms ... rise ↗ and fall ↘ combined | ↗ 13.9 ms rise | |
| ↘ 16.2 ms fall | ||
| The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 41 % of all devices are better. This means that the measured response time is similar to the average of all tested devices (30.9 ms). | ||
ℹ
To dim the screen, some notebooks will simply cycle the backlight on and off in rapid succession - a method called Pulse Width Modulation (PWM) . This cycling frequency should ideally be undetectable to the human eye. If said frequency is too low, users with sensitive eyes may experience strain or headaches or even notice the flickering altogether.
| Screen flickering / PWM not detected | |||
In comparison: 52 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 7738 (minimum: 5 - maximum: 343500) Hz was measured. | |||
We performed our benchmarks in Best Performance mode
The UniBook is equipped with the Intel Core 3 304 processor (Wildcat Lake) with 5 cores. It can consume up to 35 Watts for a couple of seconds, but quickly drops to 15 Watts. Overall performance is very low and only sufficient for light workloads without too much multi-tasking. Some of our more demanding benchmarks (like Cinebench 2024) also crashed.
Chuwi UniBook Intel Core 3 304: Ø799 (765.46-849.26) Points
HP Omnibook 5 14 Qualcomm Snapdragon X Plus X1P-42-100: Ø1277 (1243.36-1480.66) Points
| CPU Performance rating | |
| Average of class Subnotebook | 82.7 pt |
| Apple MacBook Neo 256 GB -12! Apple A18 Pro | 80.5 pt |
| Chuwi CoreBook Air AMD Ryzen 5 6600H | 65.5 pt |
| Alldocube iWork GT Ultra -1! Intel Core Ultra 5 125H | 62.7 pt |
| HP Omnibook 5 14 Qualcomm Snapdragon X Plus X1P-42-100 | 59.3 pt |
| Average Intel Core 3 304 | 53.6 pt |
| Chuwi UniBook Intel Core 3 304 | 53.3 pt |
| Cinebench R23 / Multi Core | |
| Average of class Subnotebook (1555 - 21812, n=60, last 2 years) | 12257 Points +133% |
| Chuwi CoreBook Air AMD Ryzen 5 6600H | 8931 Points +70% |
| Alldocube iWork GT Ultra Intel Core Ultra 5 125H | 8419 Points +60% |
| HP Omnibook 5 14 Qualcomm Snapdragon X Plus X1P-42-100 | 7812 (5233.17min - 7812.38max) Points +48% |
| Chuwi UniBook Intel Core 3 304 | 5263 Points |
| Average Intel Core 3 304 (n=1) | 5263 Points 0% |
| Cinebench R23 / Single Core | |
| Chuwi UniBook Intel Core 3 304 | 1765 Points |
| Average Intel Core 3 304 (n=1) | 1765 Points 0% |
| Average of class Subnotebook (358 - 2213, n=61, last 2 years) | 1761 Points 0% |
| Alldocube iWork GT Ultra Intel Core Ultra 5 125H | 1539 Points -13% |
| Chuwi CoreBook Air AMD Ryzen 5 6600H | 1451 Points -18% |
| HP Omnibook 5 14 Qualcomm Snapdragon X Plus X1P-42-100 | 1105 Points -37% |
| Cinebench R20 / CPU (Multi Core) | |
| Average of class Subnotebook (579 - 8541, n=57, last 2 years) | 4757 Points +130% |
| Chuwi CoreBook Air AMD Ryzen 5 6600H | 3498 Points +69% |
| Alldocube iWork GT Ultra Intel Core Ultra 5 125H | 3203 Points +55% |
| HP Omnibook 5 14 Qualcomm Snapdragon X Plus X1P-42-100 | 2853 Points +38% |
| Chuwi UniBook Intel Core 3 304 | 2072 Points |
| Average Intel Core 3 304 (n=1) | 2072 Points 0% |
| Cinebench R20 / CPU (Single Core) | |
| Chuwi UniBook Intel Core 3 304 | 672 Points |
| Average Intel Core 3 304 (n=1) | 672 Points 0% |
| Average of class Subnotebook (128 - 832, n=57, last 2 years) | 670 Points 0% |
| Alldocube iWork GT Ultra Intel Core Ultra 5 125H | 592 Points -12% |
| Chuwi CoreBook Air AMD Ryzen 5 6600H | 568 Points -15% |
| HP Omnibook 5 14 Qualcomm Snapdragon X Plus X1P-42-100 | 418 Points -38% |
| Cinebench R15 / CPU Multi 64Bit | |
| Average of class Subnotebook (327 - 3345, n=57, last 2 years) | 1991 Points +135% |
| HP Omnibook 5 14 Qualcomm Snapdragon X Plus X1P-42-100 | 1481 (1243.36min - 1480.66max) Points +74% |
| Chuwi CoreBook Air AMD Ryzen 5 6600H | 1454 Points +71% |
| Alldocube iWork GT Ultra Intel Core Ultra 5 125H | 1225 Points +44% |
| Chuwi UniBook Intel Core 3 304 | 849 (765.46min - 849.26max) Points |
| Average Intel Core 3 304 (n=1) | 849 Points 0% |
| Cinebench R15 / CPU Single 64Bit | |
| Average of class Subnotebook (72.4 - 322, n=57, last 2 years) | 265 Points 0% |
| Chuwi UniBook Intel Core 3 304 | 264 Points |
| Average Intel Core 3 304 (n=1) | 264 Points 0% |
| Chuwi CoreBook Air AMD Ryzen 5 6600H | 232 Points -12% |
| Alldocube iWork GT Ultra Intel Core Ultra 5 125H | 217 Points -18% |
| HP Omnibook 5 14 Qualcomm Snapdragon X Plus X1P-42-100 | 206 Points -22% |
| Blender / v2.79 BMW27 CPU | |
| Chuwi UniBook Intel Core 3 304 | 633 Seconds * |
| Average Intel Core 3 304 (n=1) | 633 Seconds * -0% |
| HP Omnibook 5 14 Qualcomm Snapdragon X Plus X1P-42-100 | 450 Seconds * +29% |
| Alldocube iWork GT Ultra Intel Core Ultra 5 125H | 389 Seconds * +39% |
| Average of class Subnotebook (159 - 2271, n=58, last 2 years) | 377 Seconds * +40% |
| Chuwi CoreBook Air AMD Ryzen 5 6600H | 340 Seconds * +46% |
| 7-Zip 18.03 / 7z b 4 | |
| Average of class Subnotebook (11668 - 77867, n=57, last 2 years) | 43778 MIPS +166% |
| Chuwi CoreBook Air AMD Ryzen 5 6600H | 36080 MIPS +119% |
| HP Omnibook 5 14 Qualcomm Snapdragon X Plus X1P-42-100 | 32641 MIPS +98% |
| Chuwi UniBook Intel Core 3 304 | 16455 MIPS |
| Average Intel Core 3 304 (n=1) | 16455 MIPS 0% |
| 7-Zip 18.03 / 7z b 4 -mmt1 | |
| Average of class Subnotebook (2643 - 6699, n=59, last 2 years) | 5569 MIPS +10% |
| Chuwi CoreBook Air AMD Ryzen 5 6600H | 5150 MIPS +2% |
| Chuwi UniBook Intel Core 3 304 | 5057 MIPS |
| Average Intel Core 3 304 (n=1) | 5057 MIPS 0% |
| Alldocube iWork GT Ultra Intel Core Ultra 5 125H | 4671 MIPS -8% |
| HP Omnibook 5 14 Qualcomm Snapdragon X Plus X1P-42-100 | 4667 MIPS -8% |
| Geekbench 6.7 / Multi-Core | |
| HP Omnibook 5 14 Qualcomm Snapdragon X Plus X1P-42-100 | 14998 Points +151% |
| Average of class Subnotebook (2244 - 20325, n=63, last 2 years) | 12366 Points +107% |
| Alldocube iWork GT Ultra Intel Core Ultra 5 125H | 10527 Points +76% |
| Apple MacBook Neo 256 GB Apple A18 Pro | 9140 Points +53% |
| Chuwi CoreBook Air AMD Ryzen 5 6600H | 7950 Points +33% |
| Average Intel Core 3 304 (5987 - 6708, n=2) | 6348 Points +6% |
| Chuwi UniBook Intel Core 3 304 | 5987 Points |
| Geekbench 6.7 / Single-Core | |
| Apple MacBook Neo 256 GB Apple A18 Pro | 3589 Points +49% |
| Average of class Subnotebook (960 - 4195, n=62, last 2 years) | 2779 Points +15% |
| HP Omnibook 5 14 Qualcomm Snapdragon X Plus X1P-42-100 | 2675 Points +11% |
| Average Intel Core 3 304 (2407 - 2472, n=2) | 2440 Points +1% |
| Chuwi UniBook Intel Core 3 304 | 2407 Points |
| Alldocube iWork GT Ultra Intel Core Ultra 5 125H | 2134 Points -11% |
| Chuwi CoreBook Air AMD Ryzen 5 6600H | 1962 Points -18% |
| HWBOT x265 Benchmark v2.2 / 4k Preset | |
| Average of class Subnotebook (0.97 - 25.1, n=57, last 2 years) | 13.5 fps +120% |
| Chuwi CoreBook Air AMD Ryzen 5 6600H | 11.7 fps +91% |
| Alldocube iWork GT Ultra Intel Core Ultra 5 125H | 8.52 fps +39% |
| Chuwi UniBook Intel Core 3 304 | 6.13 fps |
| Average Intel Core 3 304 (n=1) | 6.13 fps 0% |
| HP Omnibook 5 14 Qualcomm Snapdragon X Plus X1P-42-100 | 5.34 fps -13% |
| LibreOffice / 20 Documents To PDF | |
| Chuwi CoreBook Air AMD Ryzen 5 6600H | 78.8 s * -5% |
| Chuwi UniBook Intel Core 3 304 | 75.2 s * |
| Average Intel Core 3 304 (n=1) | 75.2 s * -0% |
| Alldocube iWork GT Ultra Intel Core Ultra 5 125H | 63.9 s * +15% |
| HP Omnibook 5 14 Qualcomm Snapdragon X Plus X1P-42-100 | 57.1 s * +24% |
| Average of class Subnotebook (39.9 - 220, n=56, last 2 years) | 56.7 s * +25% |
| R Benchmark 2.5 / Overall mean | |
| HP Omnibook 5 14 Qualcomm Snapdragon X Plus X1P-42-100 | 0.74 sec * -48% |
| Alldocube iWork GT Ultra Intel Core Ultra 5 125H | 0.546 sec * -9% |
| Chuwi CoreBook Air AMD Ryzen 5 6600H | 0.535 sec * -7% |
| Average of class Subnotebook (0.4024 - 1.456, n=58, last 2 years) | 0.518 sec * -4% |
| Chuwi UniBook Intel Core 3 304 | 0.4994 sec * |
| Average Intel Core 3 304 (n=1) | 0.4994 sec * -0% |
* ... smaller is better
Cinebench R15 CPU Multi 64Bit
849 Points
Cinebench R15 OpenGL 64Bit
69.8 fps
Cinebench R15 Ref. Match 64Bit
97.8 %
Cinebench R15 CPU Single 64Bit
264 Points
Cinebench R20 CPU (Multi Core)
2072 Points
Cinebench R20 CPU (Single Core)
672 Points
Cinebench R23 Single Core
1765 Points
Cinebench R23 Multi Core
5263 Points
Help
| Performance rating | |
| Average of class Subnotebook | 93.9 pt |
| Chuwi CoreBook Air -1! AMD Ryzen 5 6600H, Radeon 660M | 83.1 pt |
| Alldocube iWork GT Ultra -1! Intel Core Ultra 5 125H, Arc 7-Core | 60.6 pt |
| Chuwi UniBook -1! Intel Core 3 304, Intel Graphics 1 Xe3 WCL | 15.4 pt |
| Average Intel Core 3 304 -1! | 15.4 pt |
| AIDA64 / FP32 Ray-Trace | |
| Average of class Subnotebook (1135 - 32888, n=58, last 2 years) | 13931 KRay/s +573% |
| Chuwi CoreBook Air AMD Ryzen 5 6600H, Radeon 660M (v6.92.6600) | 10645 KRay/s +414% |
| Alldocube iWork GT Ultra Intel Core Ultra 5 125H, Arc 7-Core (v8.20.8100) | 7208 KRay/s +248% |
| Chuwi UniBook Intel Core 3 304, Intel Graphics 1 Xe3 WCL (v8.20.8100) | 2069 KRay/s |
| Average Intel Core 3 304 (n=1) | 2069 KRay/s 0% |
| AIDA64 / FPU Julia | |
| Chuwi CoreBook Air AMD Ryzen 5 6600H, Radeon 660M (v6.92.6600) | 66739 Points +504% |
| Average of class Subnotebook (5218 - 123315, n=58, last 2 years) | 62659 Points +468% |
| Alldocube iWork GT Ultra Intel Core Ultra 5 125H, Arc 7-Core (v8.20.8100) | 38292 Points +247% |
| Chuwi UniBook Intel Core 3 304, Intel Graphics 1 Xe3 WCL (v8.20.8100) | 11041 Points |
| Average Intel Core 3 304 (n=1) | 11041 Points 0% |
| AIDA64 / CPU SHA3 | |
| Average of class Subnotebook (444 - 5287, n=58, last 2 years) | 3065 MB/s +446% |
| Chuwi CoreBook Air AMD Ryzen 5 6600H, Radeon 660M (v6.92.6600) | 2231 MB/s +298% |
| Alldocube iWork GT Ultra Intel Core Ultra 5 125H, Arc 7-Core (v8.20.8100) | 1734 MB/s +209% |
| Chuwi UniBook Intel Core 3 304, Intel Graphics 1 Xe3 WCL (v8.20.8100) | 561 MB/s |
| Average Intel Core 3 304 (n=1) | 561 MB/s 0% |
| AIDA64 / FPU SinJulia | |
| Chuwi CoreBook Air AMD Ryzen 5 6600H, Radeon 660M (v6.92.6600) | 9399 Points +1258% |
| Average of class Subnotebook (692 - 18418, n=58, last 2 years) | 6662 Points +863% |
| Alldocube iWork GT Ultra Intel Core Ultra 5 125H, Arc 7-Core (v8.20.8100) | 5219 Points +654% |
| Chuwi UniBook Intel Core 3 304, Intel Graphics 1 Xe3 WCL (v8.20.8100) | 692 Points |
| Average Intel Core 3 304 (n=1) | 692 Points 0% |
| AIDA64 / FPU Mandel | |
| Chuwi CoreBook Air AMD Ryzen 5 6600H, Radeon 660M (v6.92.6600) | 36591 Points +512% |
| Average of class Subnotebook (3341 - 65433, n=58, last 2 years) | 33046 Points +453% |
| Alldocube iWork GT Ultra Intel Core Ultra 5 125H, Arc 7-Core (v8.20.8100) | 19180 Points +221% |
| Chuwi UniBook Intel Core 3 304, Intel Graphics 1 Xe3 WCL (v8.20.8100) | 5978 Points |
| Average Intel Core 3 304 (n=1) | 5978 Points 0% |
| AIDA64 / CPU AES | |
| Average of class Subnotebook (638 - 96917, n=58, last 2 years) | 51928 MB/s +662% |
| Chuwi CoreBook Air AMD Ryzen 5 6600H, Radeon 660M (v6.92.6600) | 43461 MB/s +538% |
| Alldocube iWork GT Ultra Intel Core Ultra 5 125H, Arc 7-Core (v8.20.8100) | 36196 MB/s +431% |
| Chuwi UniBook Intel Core 3 304, Intel Graphics 1 Xe3 WCL (v8.20.8100) | 6815 MB/s |
| Average Intel Core 3 304 (n=1) | 6815 MB/s 0% |
| AIDA64 / CPU ZLib | |
| Average of class Subnotebook (127.2 - 1379, n=58, last 2 years) | 742 MB/s +483% |
| Chuwi CoreBook Air AMD Ryzen 5 6600H, Radeon 660M (v6.92.6600) | 523 MB/s +311% |
| Alldocube iWork GT Ultra Intel Core Ultra 5 125H, Arc 7-Core (v8.20.8100) | 485 MB/s +281% |
| Chuwi UniBook Intel Core 3 304, Intel Graphics 1 Xe3 WCL (v8.20.8100) | 127.2 MB/s |
| Average Intel Core 3 304 (n=1) | 127.2 MB/s 0% |
| AIDA64 / FP64 Ray-Trace | |
| Average of class Subnotebook (610 - 17495, n=58, last 2 years) | 7419 KRay/s +678% |
| Chuwi CoreBook Air AMD Ryzen 5 6600H, Radeon 660M (v6.92.6600) | 5659 KRay/s +494% |
| Alldocube iWork GT Ultra Intel Core Ultra 5 125H, Arc 7-Core (v8.20.8100) | 3753 KRay/s +294% |
| Chuwi UniBook Intel Core 3 304, Intel Graphics 1 Xe3 WCL (v8.20.8100) | 953 KRay/s |
| Average Intel Core 3 304 (n=1) | 953 KRay/s 0% |
| AIDA64 / CPU PhotoWorxx | |
| Average of class Subnotebook (6569 - 85600, n=58, last 2 years) | 48002 MPixel/s +371% |
| Alldocube iWork GT Ultra Intel Core Ultra 5 125H, Arc 7-Core (v8.20.8100) | 41364 MPixel/s +306% |
| Chuwi CoreBook Air AMD Ryzen 5 6600H, Radeon 660M (v6.92.6600) | 24610 MPixel/s +141% |
| Chuwi UniBook Intel Core 3 304, Intel Graphics 1 Xe3 WCL (v8.20.8100) | 10193 MPixel/s |
| Average Intel Core 3 304 (n=1) | 10193 MPixel/s 0% |
System performance is still okay thanks to the SSD (256 GB), but 8 GB memory is a bottleneck and multi-tasking is not really possible. For everyday use, the system feels snappy enough, though, and the Wildcat Lake system quickly wakes up from standby.
| Performance rating | |
