Relative to utility rate increases to inflation-adjusted thresholds and performance incentive metrics for utilities.
2026/03/12 Refer to Interim Study, Motion Adopted, Voice Vote; 03/12/2026; Senate Journal 6
| # | Наименование новости | Тональность | Информативность |
|---|---|---|---|
| 1 | NH SB547 | 0 | 0 |
| 2 | NH SB536 | 0 | 0 |
| 3 | NH SB538 | 0 | 0 |
| 4 | NH SB590 | 0 | 0 |
| 5 | NH SB493 | 0 | 0 |
| 6 | NH SB666 | 0 | 0 |
| 7 | NH SB658 | 0 | 0 |
| 8 | NH SB627 | 0 | 0 |
| 9 | NH SB571 | 0 | 0 |
| 10 | NH HB215 | 0 | 0 |
Тональность 0
Информативность 0
legiscan.com