The Black Label, Home to K-Pop Acts Including Meovv, Scores $80 Million Series B Led by Tencent Music and Krafton
Дата публикации: 27-05-2026 02:00:59
The Black Label, which serves as the professional home of Blackpink’s Rosé, has scored a reportedly ₩120 billion (currently $79.7 million) Series B with support from Tencent Music and Krafton. The Black Label confirmed the multimillion-dollar raise today, and regional outlets including the Seoul Economic Daily shed light on the round. Meanwhile, said round’s size […]
Схожие новости
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|
| 1 | The Definitive K-Pop Rankings? Melon, Tencent Music, and Line Music Tee Up ‘Global-K Chart’ to Account for Streaming, Downloads, and Other ‘Fan Activity’ Alike | 0 | 7 | 28-05-2026 |
| 2 | Tencent Music Posts 7.3% Q1 2026 Revenue Jump, Points to Triple-Digit Live Growth and Continued Superfan Expansion | 2 | 4 | 13-05-2026 |
| 3 | Music Industry Funding Increased by Double Digits in May 2026 Despite a Raise-Volume Slip — Core Q2 Rounds Now Total Nearly $3 Billion, DMN Pro Data Shows | 0 | 5 | 02-06-2026 |
| 4 | Suno Unveils $400 Million Series D, Tees Up the Release of Its ‘First Music Model Developed in Partnership With the Music Industry’ | 5 | 7 | 03-06-2026 |
| 5 | Bolloré Puts the Kibosh on Pershing’s $64 Billion Universal Music Takeover Proposal: ‘Why Would We Sell Our Stake for That Price?’ | 0 | 7 | 28-05-2026 |
| 6 | Core Music Industry Funding More Than Doubled During Q2 2026 — Catalog and AI Raises Topped $3.2 Billion, DMN Pro Data Shows | 5 | 7 | 24-06-2026 |
| 7 | All of Nothing at All: Bill Ackman’s Pershing Square Moves to Dump Universal Music Shares Following Failed Takeover Bid | 0 | 7 | 03-06-2026 |
| 8 | Bill Ackman’s Pershing Square Officially Sells Its ‘Entire’ Universal Music Position — UMG Buys Back 14.2 Million Shares | 0 | 7 | 05-06-2026 |
| 9 | Backstreet Boys Look to Decommission AI Deepfakes by Trademarking Their Voices — Joining Taylor Swift, Lionel Richie, and Others | 0 | 5 | 26-06-2026 |
| 10 | Universal Music Board Unanimously Rejects Pershing Square Takeover Bid, Says ‘It Fundamentally and Materially Undervalues UMG’ | 0 | 7 | 30-05-2026 |
Классификация: . Схожих патентов: 0. Схожих новостей: 10. Тональность: 0. Информативность: 7. Источник: www.digitalmusicnews.com.