Stock markets surge for second day as oil drops below $100 per barrel
Дата публикации: 16-10-2026 15:11:46
The 30-share BSE Sensex jumped 685.34 points, or 0.95%, to settle at 73,067.81. The 50-share NSE Nifty climbed 220.35 points, or 0.98%, to end at 22,776.10
Схожие новости
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|
| 1 | Stock markets end higher for second day, led by strong buying in IT firms | 0 | 20.39 | 18-10-2026 |
| 2 | Markets rally for second day; Sensex jumps over 800 points | 0 | 22.66 | 11-07-2026 |
| 3 | Sensex, Nifty rebounds over 1% after two days of losses; IT shares lead rally amid easing crude prices | 0 | 20.27 | 17-10-2026 |
| 4 | Stock markets tumble on oil price spike, FII outflows; Sensex drops 548 points | 0 | 22.1 | 17-10-2026 |
| 5 | Stock markets rebound; Sensex climbs 473 points | 0 | 25.43 | 16-10-2026 |
| 6 | Stock markets rebound, led by rally in IT firms, HDFC Bank; Sensex jumps 1,109 points | 0 | 18.6 | 13-10-2026 |
| 7 | Sensex, Nifty rally up to 1% in early trade on IT stocks, firm global cues | 0 | 18.5 | 21-10-2026 |
| 8 | Stock markets tumble in early trade as crude oil prices hit $100 per barrel mark | 0 | 21.13 | 24-07-2026 |
| 9 | Nifty, Sensex decline for third day on higher crude oil prices, selling in bank stocks | 0 | 16.99 | 22-07-2026 |
| 10 | Stock markets bounce back after two days of decline; Sensex jumps 444 points, Nifty up 0.6% | 5 | 7 | 01-07-2026 |
Классификация: Экономика. Схожих патентов: 0. Схожих новостей: 10. Тональность: 0. Информативность: 23.25. Источник: www.thehindu.com.