Core Ultra X vs. Snapdragon X2. | Microsoft's current Surface Laptop 15 for Business is available with Intel's powerful Core Ultra X CPUs, which also includes the fast Arc B390 iGPU. The result is the best laptop you can currently get from Windows, and it is also superior to the Snapdragon models for private customers.
| Drive Performance rating - Percent | |
| Lenovo ThinkPad X9-15p Gen 1 Samsung PM9E1 1 TB MZVLC1T0HFLU | 93.3 pt |
| Asus Zenbook A16 UX3607 Samsung PM9C1b MZVL81T0HFLB-00BTW | 54.4 pt |
| Microsoft Surface Laptop 15 Gen 8 SK hynix PVC10 HFS256GEM4X182N | 51.3 pt |
| Average of class Multimedia | 47.5 pt |
| Dell XPS 16 Core Ultra X7 358H | 43.4 pt |
| Microsoft Surface Laptop 7 15 Lunar Lake Samsung PM9C1a MZ9L81T0HDLB | 42.9 pt |
| Average SK hynix PVC10 HFS256GEM4X182N | 41.3 pt |
| DiskSpd | |
| seq read | |
| Lenovo ThinkPad X9-15p Gen 1 Samsung PM9E1 1 TB MZVLC1T0HFLU | 7663 (7579.05min - 7663.4max) MB/s +241% |
| Dell XPS 16 Core Ultra X7 358H | 3600 (3100.64min - 3600.18max) MB/s +60% |
| Asus Zenbook A16 UX3607 Samsung PM9C1b MZVL81T0HFLB-00BTW | 3256 (3194.8min - 3255.62max) MB/s +45% |
| Average of class Multimedia (453 - 7811, n=51, last 2 years) | 3140 MB/s +40% |
| Average SK hynix PVC10 HFS256GEM4X182N (2249 - 3278, n=2) | 2764 MB/s +23% |
| Microsoft Surface Laptop 7 15 Lunar Lake Samsung PM9C1a MZ9L81T0HDLB | 2302 (2064.86min - 2301.62max) MB/s +2% |
| Microsoft Surface Laptop 15 Gen 8 SK hynix PVC10 HFS256GEM4X182N | 2249 (2210.19min - 2248.78max) MB/s |
| seq write | |
| Lenovo ThinkPad X9-15p Gen 1 Samsung PM9E1 1 TB MZVLC1T0HFLU | 9312 (3040.03min - 9311.98max) MB/s +433% |
| Asus Zenbook A16 UX3607 Samsung PM9C1b MZVL81T0HFLB-00BTW | 3644 (3588.65min - 3643.8max) MB/s +109% |
| Average of class Multimedia (384 - 9952, n=51, last 2 years) | 3319 MB/s +90% |
| Dell XPS 16 Core Ultra X7 358H | 2599 (796.92min - 2599.25max) MB/s +49% |
| Average SK hynix PVC10 HFS256GEM4X182N (1747 - 2155, n=2) | 1951 MB/s +12% |
| Microsoft Surface Laptop 15 Gen 8 SK hynix PVC10 HFS256GEM4X182N | 1747 (1666.63min - 1747.42max) MB/s |
| Microsoft Surface Laptop 7 15 Lunar Lake Samsung PM9C1a MZ9L81T0HDLB | 1718 (1595.51min - 1717.99max) MB/s -2% |
| seq q8 t1 read | |
| Lenovo ThinkPad X9-15p Gen 1 Samsung PM9E1 1 TB MZVLC1T0HFLU | 14162 (13273.2min - 14161.6max) MB/s +133% |
| Dell XPS 16 Core Ultra X7 358H | 7039 (5536.1min - 7039.48max) MB/s +16% |
| Asus Zenbook A16 UX3607 Samsung PM9C1b MZVL81T0HFLB-00BTW | 6940 (5727.82min - 6940.07max) MB/s +14% |
| Microsoft Surface Laptop 7 15 Lunar Lake Samsung PM9C1a MZ9L81T0HDLB | 6158 (5002.91min - 6158.13max) MB/s +1% |
| Average of class Multimedia (467 - 14162, n=51, last 2 years) | 6122 MB/s +1% |
| Microsoft Surface Laptop 15 Gen 8 SK hynix PVC10 HFS256GEM4X182N | 6074 (4968.99min - 6073.77max) MB/s |
| Average SK hynix PVC10 HFS256GEM4X182N (5911 - 6074, n=2) | 5993 MB/s -1% |
| seq q8 t1 write | |
| Lenovo ThinkPad X9-15p Gen 1 Samsung PM9E1 1 TB MZVLC1T0HFLU | 13512 (13475.9min - 13511.8max) MB/s +305% |
| Dell XPS 16 Core Ultra X7 358H | 6101 (5938.22min - 6101.03max) MB/s +83% |
| Average of class Multimedia (247 - 13512, n=51, last 2 years) | 5102 MB/s +53% |
| Asus Zenbook A16 UX3607 Samsung PM9C1b MZVL81T0HFLB-00BTW | 4986 (4743.29min - 4986.07max) MB/s +50% |
| Microsoft Surface Laptop 7 15 Lunar Lake Samsung PM9C1a MZ9L81T0HDLB | 4651 (3142.37min - 4651.2max) MB/s +40% |
| Microsoft Surface Laptop 15 Gen 8 SK hynix PVC10 HFS256GEM4X182N | 3333 (2050.9min - 3333.21max) MB/s |
| Average SK hynix PVC10 HFS256GEM4X182N (3041 - 3333, n=2) | 3187 MB/s -4% |
| 4k q1 t1 read | |
| Lenovo ThinkPad X9-15p Gen 1 Samsung PM9E1 1 TB MZVLC1T0HFLU | 85.1 (79.62min - 85.09max) MB/s +35% |
| Asus Zenbook A16 UX3607 Samsung PM9C1b MZVL81T0HFLB-00BTW | 81.4 (73.37min - 81.4max) MB/s +29% |
| Average SK hynix PVC10 HFS256GEM4X182N (63 - 68, n=2) | 65.5 MB/s +4% |
| Average of class Multimedia (18.8 - 94.1, n=51, last 2 years) | 64.4 MB/s +2% |
| Microsoft Surface Laptop 15 Gen 8 SK hynix PVC10 HFS256GEM4X182N | 63 (62.83min - 63max) MB/s |
| Dell XPS 16 Core Ultra X7 358H | 59.1 (53.74min - 59.08max) MB/s -6% |
| Microsoft Surface Laptop 7 15 Lunar Lake Samsung PM9C1a MZ9L81T0HDLB | 55 (51.05min - 55.02max) MB/s -13% |
| 4k q1 t1 write | |
| Asus Zenbook A16 UX3607 Samsung PM9C1b MZVL81T0HFLB-00BTW | 249 (236.18min - 248.88max) MB/s +33% |
| Lenovo ThinkPad X9-15p Gen 1 Samsung PM9E1 1 TB MZVLC1T0HFLU | 206 (194.33min - 205.81max) MB/s +10% |
| Microsoft Surface Laptop 15 Gen 8 SK hynix PVC10 HFS256GEM4X182N | 186.6 (149.98min - 186.58max) MB/s |
| Average of class Multimedia (40.3 - 278, n=51, last 2 years) | 161.6 MB/s -13% |
| Average SK hynix PVC10 HFS256GEM4X182N (115.1 - 186.6, n=2) | 150.9 MB/s -19% |
| Dell XPS 16 Core Ultra X7 358H | 145.5 (139.46min - 145.49max) MB/s -22% |
| Microsoft Surface Laptop 7 15 Lunar Lake Samsung PM9C1a MZ9L81T0HDLB | 113.9 (108.41min - 113.89max) MB/s -39% |
| 4k q32 t16 read | |
| Lenovo ThinkPad X9-15p Gen 1 Samsung PM9E1 1 TB MZVLC1T0HFLU | 5278 (5224.04min - 5277.98max) MB/s +116% |
| Microsoft Surface Laptop 15 Gen 8 SK hynix PVC10 HFS256GEM4X182N | 2446 (2400.1min - 2445.99max) MB/s |
| Average SK hynix PVC10 HFS256GEM4X182N (1450 - 2446, n=2) | 1948 MB/s -20% |
| Average of class Multimedia (190.3 - 6121, n=51, last 2 years) | 1626 MB/s -34% |
| Microsoft Surface Laptop 7 15 Lunar Lake Samsung PM9C1a MZ9L81T0HDLB | 1546 (1446.52min - 1545.71max) MB/s -37% |
| Asus Zenbook A16 UX3607 Samsung PM9C1b MZVL81T0HFLB-00BTW | 1184 (1174.4min - 1183.69max) MB/s -52% |
| Dell XPS 16 Core Ultra X7 358H | 652 (602.16min - 651.54max) MB/s -73% |
| 4k q32 t16 write | |
| Lenovo ThinkPad X9-15p Gen 1 Samsung PM9E1 1 TB MZVLC1T0HFLU | 3134 (3116.91min - 3133.98max) MB/s +30% |
| Microsoft Surface Laptop 15 Gen 8 SK hynix PVC10 HFS256GEM4X182N | 2414 (735.3min - 2413.9max) MB/s |
| Average SK hynix PVC10 HFS256GEM4X182N (635 - 2414, n=2) | 1525 MB/s -37% |
| Microsoft Surface Laptop 7 15 Lunar Lake Samsung PM9C1a MZ9L81T0HDLB | 1244 (771.44min - 1244.07max) MB/s -48% |
| Average of class Multimedia (154.9 - 4447, n=51, last 2 years) | 1148 MB/s -52% |
| Asus Zenbook A16 UX3607 Samsung PM9C1b MZVL81T0HFLB-00BTW | 805 (790.83min - 804.52max) MB/s -67% |
| Dell XPS 16 Core Ultra X7 358H | 447 (308.53min - 447.08max) MB/s -81% |
* ... smaller is better
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|---|---|---|---|
| 1 | STUDY: Qualcomm’s 18‑core Snapdragon X2 outperforms Intel on CPU, AI, battery, and price | 0 | 6.09 | 01-10-2026 |
| 2 | Microsoft’s $2,599 Surface Laptop Ultra Puts Nvidia RTX Spark Inside a Windows Laptop | 0 | 8.56 | 07-10-2026 |
| 3 | Surface Laptop X2 Plus vs MacBook Air M5: Apple Is Cheaper, but Which Is Better for Work? | 0 | 4.38 | 05-10-2026 |
| 4 | Microsoft's Surface Laptop Ultra is now available for pre-order for $2599 | 0 | 16.54 | 07-10-2026 |
| 5 | Microsoft stops insisting you need a "Copilot+ PC" | 0 | 7.66 | 25-09-2026 |
| 6 | Road warrior with compromises - Lenovo ThinkPad X13 Gen 7 AMD Laptop Review | 0 | 9.55 | 29-09-2026 |
| 7 | Intel Wildcat Lake chips find an elusive formula and Acer Swift Air 14 proves it | 0 | 9.86 | 05-10-2026 |
| 8 | Lautlos: Microsoft stellt Surface Pro und Surface Laptop vor | 0 | 12.77 | 24-09-2026 |
| 9 | Lautlos: Microsoft stellt Surface Pro und Surface Laptop vor | 0 | 12.77 | 24-09-2026 |
| 10 | Microsoft представила ноутбук Surface Laptop Ultra и мини-ПК Surface RTX Spark Dev Box | 0 | 11.48 | 07-10-2026 |