SINGAPORE: South Korea’s SK Energy has issued a tender seeking Middle Eastern crude for loading from November to February, trade sources said on Wednesday.
South Korea’s SK Hynix union approves tentative wage deal with management, source says
The company is looking for supplies from Gulf producers including the United Arab Emirates, Oman and Qatar in the tender which will close on October 1 and be valid until October 2, the people said.
AGHA 6.72 Increased By ▲ 0.05 (0.75%)
BECO 4.38 Increased By ▲ 0.01 (0.23%)
BML 57.00 Increased By ▲ 0.56 (0.99%)
BOP 30.42 Increased By ▲ 0.08 (0.26%)
CNERGY 13.07 Decreased By ▼ -0.02 (-0.15%)
CSIL 5.45 Increased By ▲ 0.09 (1.68%)
FCCL 52.98 Increased By ▲ 0.60 (1.15%)
FFL 14.74 No Change ▼ 0.00 (0%)
FNEL 1.12 No Change ▼ 0.00 (0%)
KEL 6.08 Decreased By ▼ -0.01 (-0.16%)
KOSM 5.75 Increased By ▲ 0.79 (15.93%)
LOTCHEM 26.55 Decreased By ▼ -0.80 (-2.93%)
MLCF 93.35 Increased By ▲ 0.60 (0.65%)
NBP 164.60 Decreased By ▼ -0.38 (-0.23%)
NCPL 55.60 Decreased By ▼ -0.04 (-0.07%)
NPL 61.25 Decreased By ▼ -0.01 (-0.02%)
OGDC 317.15 Decreased By ▼ -0.61 (-0.19%)
PACE 9.93 No Change ▼ 0.00 (0%)
PAEL 35.70 Increased By ▲ 0.20 (0.56%)
PIBTL 14.64 Increased By ▲ 0.07 (0.48%)
PPL 227.95 Increased By ▲ 0.16 (0.07%)
PRL 93.25 Increased By ▲ 0.68 (0.73%)
PTC 60.62 Decreased By ▼ -0.01 (-0.02%)
SSGC 23.82 Increased By ▲ 0.02 (0.08%)
TBL 8.81 Increased By ▲ 0.13 (1.5%)
TELE 7.80 Increased By ▲ 0.02 (0.26%)
TPL 22.20 Decreased By ▼ -0.03 (-0.13%)
TPLP 12.92 Increased By ▲ 0.25 (1.97%)
TREET 22.30 Decreased By ▼ -0.24 (-1.06%)
TRG 56.88 Decreased By ▼ -0.92 (-1.59%)
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|---|---|---|---|
| 1 | Bloomberg: Поставки нефти с Ближнего Востока почти восстановились к уровню до эскалации | 0 | 8.32 | 30-09-2026 |
| 2 | Samsung lands private AI-RAN roles with KT, SKT | 0 | 12.15 | 23-09-2026 |
| 3 | Saudi Arabia nearly doubles oil exports in September — Reuters | 0 | 10.41 | 28-09-2026 |
| 4 | В поставках нефти с Ближнего Востока наметился перелом | 0 | 10 | 29-09-2026 |
| 5 | US strategic oil reserve plunges to 44-year low | 0 | 13.33 | 29-09-2026 |
| 6 | Saudi Oil Export Strategy Hits New Hurdle as Red Sea Insurance Costs Soar | 0 | 9.19 | 25-09-2026 |
| 7 | India-Middle East spot prices soar as ports struggle and liners ‘cash-in’ | 0 | 9.56 | 25-09-2026 |
| 8 | El petróleo repunta tras recrudecimiento de tensiones en Oriente Medio | 0 | 10 | 26-05-2026 |
| 9 | WSJ: Мировые цены на нефть выросли на 1,4% на фоне переговоров США и Ирана | 0 | 9.8 | 29-09-2026 |
| 10 | 美光台工厂工会准备罢工 | 0 | 40.49 | 29-09-2026 |