Single-core kings, multi-core powerhouses. | Just how fast are the most powerful smartphones, really? Geekbench 7 aims to provide an answer with new tests and more realistic workloads. We take a look at the current performance elite and put the results into perspective.

ⓘ (Notebookcheck / AI generated)
Which smartphone is the fastest in Geekbench 7?Just how fast are the most powerful smartphones, really? Geekbench 7 aims to provide an answer with new tests and more realistic workloads. We take a look at the current performance elite and put the results into perspective.
Geekbench 7 is a cross-platform benchmark from Primate Labs that evaluates the computing power of smartphones, tablets, and computers. Among other things, it tests CPU and GPU performance using tasks that simulate typical applications such as image processing, file compression, web browsing, video editing, and machine learning. The CPU results are normalized to a reference score of 2,500, with a score twice as high representing, in theory, twice the performance.
With Geekbench 7, Primate Labs has fundamentally modernized the benchmark compared to Geekbench 6. The multi-core test, in particular, has been redesigned: tasks are distributed across multiple cores only if the corresponding application actually benefits from multithreading in real-world use. This is intended to make the multi-core score a better reflection of actual performance.
In addition, there are new media tests for AV1 video, Opus audio, and automatic captions using the Whisper language model. A new game physics test and more extensive photo and image processing tasks are also included. The GPU benchmark also places greater emphasis on machine learning and content generation, such as AI image upscaling, video filters, RAW processing, color correction, and path tracing.
The underlying datasets have also become larger and more demanding. For example, Geekbench 7 processes more and a wider variety of archives, PDFs, and image formats. This is intended to make the benchmark more demanding for modern devices and better reflect the types of data that today’s applications work with.
Important for comparison: Results from Geekbench 7 are not directly comparable to those from Geekbench 6. The testing procedures, workloads, and reference base have been changed. For example, if you want to compare the performance of the iPhone Air with older tests, you should therefore ensure that both devices were tested using the same version of Geekbench.
| Geekbench 7.0 / Single-Core | |
| Apple iPhone Air A19 Pro 5-Core GPU, A19 Pro, Apple 512GB NVMe | 3211 Points |
| Apple iPhone 17 Pro A19 Pro 6-Core GPU, A19 Pro, Apple 512GB NVMe | 3175 Points |
| Samsung Galaxy S26 Ultra Adreno 840, SD 8 Elite Gen 5 f. Galaxy, 256 GB UFS 4.0 Flash | 3142 Points |
| Honor Magic8 Pro Adreno 840, SD 8 Elite Gen 5, 512 GB UFS 4.1 Flash | 3140 Points |
| Vivo X300 Ultra Adreno 840, SD 8 Elite Gen 5, 512 GB UFS 4.1 Flash | 2597 Points |
| Vivo X300 Pro Mali-G1 Ultra MC12, Dimensity 9500, 512 GB UFS 4.1 Flash | 2234 Points |
| Xiaomi 17 Ultra Adreno 840, SD 8 Elite Gen 5, 512 GB UFS 4.1 Flash | 2026 Points |
| Oppo Find X9 Ultra Adreno 840, SD 8 Elite Gen 5, 512 GB UFS 4.1 Flash | 1749 Points |
| Oppo Find N6 Adreno 840, SD 8 Elite Gen 5, 512 GB UFS 4.1 Flash | 1601 Points |
| Vivo X Fold6 Mali-G1 Ultra MC12, Dimensity 9500, 512 GB UFS 4.1 Flash | 1588 Points |
| Nothing Phone (3) Adreno 825, SD 8s Gen 4, 512 GB UFS 4.0 Flash | 1507 Points |
| Samsung Galaxy A57 Xclipse 550, Exynos 1680, 256 GB UFS 3.1 Flash | 1222 Points |
| Nothing Phone (4a) Pro Adreno 722, SD 7 Gen 4, 256 GB UFS 3.1 Flash | 1174 Points |
| Huawei Pura 80 Ultra Maleoon 920, Kirin 9020, 512 GB UFS 4.0 Flash | 1165 Points |
| Xiaomi Poco X8 Pro Mali-G720 MP8, Dimensity 8500, 512 GB UFS 4.1 Flash | 1164 Points |
| Honor 600 Adreno 722, SD 7 Gen 4, 512 GB UFS 3.1 Flash | 1145 Points |
| Huawei Mate X7 Maleoon 935, Kirin 9030 Pro, 512 GB UFS 4.1 Flash | 1130 Points |
| Nubia RedMagic 9 Pro Adreno 750, SD 8 Gen 3, 512 GB UFS 4.0 Flash (7.0) | 1122 Points |
| Nothing Phone (4a) Adreno 810, SD 7s Gen 4, 256 GB UFS 3.1 Flash | 1107 Points |
| Xiaomi Poco X8 Pro Max Immortalis-G925 MC11, Dimensity 9500s, 512 GB UFS 4.1 Flash | 1079 Points |
| Fairphone 6 Adreno 810, SD 7s Gen 3, 256 GB UFS 3.1 Flash | 1040 Points |
| Samsung Galaxy A37 5G Xclipse 530, Exynos 1480, 256 GB UFS 3.1 Flash | 993 Points |
| Honor Magic8 Lite Adreno 810, SD 6 Gen 4, 512 GB UFS 3.1 Flash | 962 Points |
| Xiaomi Redmi Note 14 5G IMG BXM-8-256, Dimensity 7025, 256 GB UFS 2.2 Flash (7.0) | 821 Points |
| Xiaomi Redmi Note 8T Adreno 610, SD 665, 64 GB eMMC Flash | 350 Points |
| Geekbench 7.0 / Multi-Core | |
| Honor Magic8 Pro Adreno 840, SD 8 Elite Gen 5, 512 GB UFS 4.1 Flash | 10953 Points |
| Samsung Galaxy S26 Ultra Adreno 840, SD 8 Elite Gen 5 f. Galaxy, 256 GB UFS 4.0 Flash | 10398 Points |
| Vivo X300 Ultra Adreno 840, SD 8 Elite Gen 5, 512 GB UFS 4.1 Flash | 9300 Points |
| Apple iPhone 17 Pro A19 Pro 6-Core GPU, A19 Pro, Apple 512GB NVMe | 9003 Points |
| Apple iPhone Air A19 Pro 5-Core GPU, A19 Pro, Apple 512GB NVMe | 8832 Points |
| Xiaomi 17 Ultra Adreno 840, SD 8 Elite Gen 5, 512 GB UFS 4.1 Flash | 8462 Points |
| Vivo X300 Pro Mali-G1 Ultra MC12, Dimensity 9500, 512 GB UFS 4.1 Flash | 8392 Points |
| Oppo Find X9 Ultra Adreno 840, SD 8 Elite Gen 5, 512 GB UFS 4.1 Flash | 7352 Points |
| Oppo Find N6 Adreno 840, SD 8 Elite Gen 5, 512 GB UFS 4.1 Flash | 6695 Points |
| Nothing Phone (3) Adreno 825, SD 8s Gen 4, 512 GB UFS 4.0 Flash | 6283 Points |
| Vivo X Fold6 Mali-G1 Ultra MC12, Dimensity 9500, 512 GB UFS 4.1 Flash | 5663 Points |
| Nubia RedMagic 9 Pro Adreno 750, SD 8 Gen 3, 512 GB UFS 4.0 Flash (7.0) | 5542 Points |
| Huawei Mate X7 Maleoon 935, Kirin 9030 Pro, 512 GB UFS 4.1 Flash | 4546 Points |
| Samsung Galaxy A57 Xclipse 550, Exynos 1680, 256 GB UFS 3.1 Flash | 4470 Points |
| Nothing Phone (4a) Pro Adreno 722, SD 7 Gen 4, 256 GB UFS 3.1 Flash | 4244 Points |
| Huawei Pura 80 Ultra Maleoon 920, Kirin 9020, 512 GB UFS 4.0 Flash | 3968 Points |
| Honor 600 Adreno 722, SD 7 Gen 4, 512 GB UFS 3.1 Flash | 3957 Points |
| Samsung Galaxy A37 5G Xclipse 530, Exynos 1480, 256 GB UFS 3.1 Flash | 3466 Points |
| Fairphone 6 Adreno 810, SD 7s Gen 3, 256 GB UFS 3.1 Flash | 3433 Points |
| Nothing Phone (4a) Adreno 810, SD 7s Gen 4, 256 GB UFS 3.1 Flash | 3323 Points |
| Honor Magic8 Lite Adreno 810, SD 6 Gen 4, 512 GB UFS 3.1 Flash | 3006 Points |
| Xiaomi Poco X8 Pro Mali-G720 MP8, Dimensity 8500, 512 GB UFS 4.1 Flash | 2990 Points |
| Xiaomi Poco X8 Pro Max Immortalis-G925 MC11, Dimensity 9500s, 512 GB UFS 4.1 Flash | 2700 Points |
| Xiaomi Redmi Note 14 5G IMG BXM-8-256, Dimensity 7025, 256 GB UFS 2.2 Flash (7.0) | 1432 Points |
| Xiaomi Redmi Note 8T Adreno 610, SD 665, 64 GB eMMC Flash | 1310 Points |
| Geekbench 6.7 / Single-Core | |
| Apple iPhone 17 Pro A19 Pro 6-Core GPU, A19 Pro, Apple 512GB NVMe | 3803 Points |
| Apple iPhone Air A19 Pro 5-Core GPU, A19 Pro, Apple 512GB NVMe | 3785 Points |
| Samsung Galaxy S26 Ultra Adreno 840, SD 8 Elite Gen 5 f. Galaxy, 256 GB UFS 4.0 Flash | 3759 Points |
| Xiaomi 17 Ultra Adreno 840, SD 8 Elite Gen 5, 512 GB UFS 4.1 Flash | 3722 Points |
| Honor Magic8 Pro Adreno 840, SD 8 Elite Gen 5, 512 GB UFS 4.1 Flash | 3718 Points |
| Oppo Find X9 Ultra Adreno 840, SD 8 Elite Gen 5, 512 GB UFS 4.1 Flash | 3673 Points |
| Oppo Find N6 Adreno 840, SD 8 Elite Gen 5, 512 GB UFS 4.1 Flash | 3649 Points |
| Vivo X300 Pro Mali-G1 Ultra MC12, Dimensity 9500, 512 GB UFS 4.1 Flash | 3562 Points |
| Vivo X300 Ultra Adreno 840, SD 8 Elite Gen 5, 512 GB UFS 4.1 Flash | 3462 Points |
| Vivo X Fold6 Mali-G1 Ultra MC12, Dimensity 9500, 512 GB UFS 4.1 Flash | 3181 Points |
| Xiaomi Poco X8 Pro Max Immortalis-G925 MC11, Dimensity 9500s, 512 GB UFS 4.1 Flash | 2673 Points |
| Nubia RedMagic 9 Pro Adreno 750, SD 8 Gen 3, 512 GB UFS 4.0 Flash | 2270 Points |
| Nothing Phone (3) Adreno 825, SD 8s Gen 4, 512 GB UFS 4.0 Flash | 2212 Points |
| Xiaomi Poco X8 Pro Mali-G720 MP8, Dimensity 8500, 512 GB UFS 4.1 Flash | 1564 Points |
| Samsung Galaxy A57 Xclipse 550, Exynos 1680, 256 GB UFS 3.1 Flash | 1378 Points |
| Nothing Phone (4a) Pro Adreno 722, SD 7 Gen 4, 256 GB UFS 3.1 Flash | 1320 Points |
| Honor 600 Adreno 722, SD 7 Gen 4, 512 GB UFS 3.1 Flash | 1317 Points |
| Huawei Mate X7 Maleoon 935, Kirin 9030 Pro, 512 GB UFS 4.1 Flash | 1297 Points |
| Huawei Pura 80 Ultra Maleoon 920, Kirin 9020, 512 GB UFS 4.0 Flash | 1285 Points |
| Nothing Phone (4a) Adreno 810, SD 7s Gen 4, 256 GB UFS 3.1 Flash | 1259 Points |
| Fairphone 6 Adreno 810, SD 7s Gen 3, 256 GB UFS 3.1 Flash | 1188 Points |
| Samsung Galaxy A37 5G Xclipse 530, Exynos 1480, 256 GB UFS 3.1 Flash | 1140 Points |
| Honor Magic8 Lite Adreno 810, SD 6 Gen 4, 512 GB UFS 3.1 Flash | 1112 Points |
| Xiaomi Redmi Note 14 5G IMG BXM-8-256, Dimensity 7025, 256 GB UFS 2.2 Flash | 947 Points |
| Geekbench 6.7 / Multi-Core | |
| Xiaomi 17 Ultra Adreno 840, SD 8 Elite Gen 5, 512 GB UFS 4.1 Flash | 11411 Points |
| Oppo Find X9 Ultra Adreno 840, SD 8 Elite Gen 5, 512 GB UFS 4.1 Flash | 11342 Points |
| Samsung Galaxy S26 Ultra Adreno 840, SD 8 Elite Gen 5 f. Galaxy, 256 GB UFS 4.0 Flash | 11337 Points |
| Honor Magic8 Pro Adreno 840, SD 8 Elite Gen 5, 512 GB UFS 4.1 Flash | 11301 Points |
| Vivo X300 Ultra Adreno 840, SD 8 Elite Gen 5, 512 GB UFS 4.1 Flash | 10733 Points |
| Vivo X300 Pro Mali-G1 Ultra MC12, Dimensity 9500, 512 GB UFS 4.1 Flash | 10615 Points |
| Apple iPhone 17 Pro A19 Pro 6-Core GPU, A19 Pro, Apple 512GB NVMe | 10097 Points |
| Oppo Find N6 Adreno 840, SD 8 Elite Gen 5, 512 GB UFS 4.1 Flash | 9979 Points |
| Vivo X Fold6 Mali-G1 Ultra MC12, Dimensity 9500, 512 GB UFS 4.1 Flash | 9511 Points |
| Apple iPhone Air A19 Pro 5-Core GPU, A19 Pro, Apple 512GB NVMe | 9509 Points |
| Xiaomi Poco X8 Pro Max Immortalis-G925 MC11, Dimensity 9500s, 512 GB UFS 4.1 Flash | 8419 Points |
| Nothing Phone (3) Adreno 825, SD 8s Gen 4, 512 GB UFS 4.0 Flash | 7161 Points |
| Nubia RedMagic 9 Pro Adreno 750, SD 8 Gen 3, 512 GB UFS 4.0 Flash | 7151 Points |
| Xiaomi Poco X8 Pro Mali-G720 MP8, Dimensity 8500, 512 GB UFS 4.1 Flash | 6478 Points |
| Huawei Mate X7 Maleoon 935, Kirin 9030 Pro, 512 GB UFS 4.1 Flash | 5234 Points |
| Samsung Galaxy A57 Xclipse 550, Exynos 1680, 256 GB UFS 3.1 Flash | 4509 Points |
| Huawei Pura 80 Ultra Maleoon 920, Kirin 9020, 512 GB UFS 4.0 Flash | 4505 Points |
| Nothing Phone (4a) Pro Adreno 722, SD 7 Gen 4, 256 GB UFS 3.1 Flash | 4188 Points |
| Honor 600 Adreno 722, SD 7 Gen 4, 512 GB UFS 3.1 Flash | 4051 Points |
| Samsung Galaxy A37 5G Xclipse 530, Exynos 1480, 256 GB UFS 3.1 Flash | 3505 Points |
| Fairphone 6 Adreno 810, SD 7s Gen 3, 256 GB UFS 3.1 Flash | 3426 Points |
| Nothing Phone (4a) Adreno 810, SD 7s Gen 4, 256 GB UFS 3.1 Flash | 3393 Points |
| Honor Magic8 Lite Adreno 810, SD 6 Gen 4, 512 GB UFS 3.1 Flash | 3124 Points |
| Xiaomi Redmi Note 14 5G IMG BXM-8-256, Dimensity 7025, 256 GB UFS 2.2 Flash | 2302 Points |
The latest iPhones continue to demonstrate, in single-core performance, just how powerful Apple’s processors are in terms of performance per core. In multi-core testing, however, the balance of power shifts slightly; here, the Honor Magic8 Pro, equipped with the Snapdragon 8 Elite Gen 5, takes the top spot in our database. The comparison thus also shows that “the fastest processor” is too simplistic a statement: Depending on the task and the manufacturer’s optimization, the strengths can be distributed differently.
Editor of the original article: Daniel Schmidt - Managing Editor Mobile - 993 articles published on Notebookcheck since 2013
As a child I was fascinated by my Commodore 16, and this sparked my enthusiasm for computers. Using my first modem, I surfed the BTX videotext system and later the World Wide Web. I have always been captivated by the latest technologies, and this is especially true for mobile devices such as smartphones and tablets. I’ve been part of the Notebookcheck team since 2013 and have also on occasion written for Notebookinfo.de, and I’m looking forward to testing new innovations for our readers. I like to spend my spare time indulging in photography and barbecues and being with my family.
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|---|---|---|---|
| 1 | Salesforce Gives $9M to Oakland Public Schools for 2020-21 School Year | 0 | 0 | 01-08-2020 |
| 2 | "Полюс" прогнозирует сохранение текущего уровня цен на золото до конца 2019 года | 0 | 0 | 12-09-2018 |
| 3 | Каталог пива и безалкогольных напитков 1957 года | 0 | 0 | 01-08-2017 |
| 4 | Противостояние Урана 5 ноября | 0 | 0 | 04-11-2021 |
| 5 | Если гражданин не снимет свой банковский вклад после истечения его ... | 0 | 0 | 20-02-2025 |
| 6 | Waterproof KingKong Dura allows battery swaps without removing the back cover | 0 | 7.31 | 17-08-2026 |
| 7 | Nachwuchselite aus Mittweida zu Besuch beim Chemnitzer Maschinenbau | 0 | 0 | 24-02-2020 |
| 8 | Sarhoş turist Trevi Çeşmesi'nde suya girdi: Ömür boyu ziyaret yasağı | 0 | 0 | 27-02-2025 |
| 9 | GPU-Accelerated Speech to Text with Kaldi: A Tutorial on Getting Started | 0 | 0 | 17-10-2019 |
| 10 | Информация об обновлении версии Официального сайта ЕИС | 0 | 0 | 21-02-2016 |