Description: Original description from Marion (1876: 474): "Ver dont les antennes sont ... for taxon <i>Lysidice ninetta concolor</i> Marion, 1876
Дата публикации: 17-08-2026 17:50:50
Note "Description: Original description from Marion (1876: 474): "Ver dont les antennes sont très-courtes et dont la région antérieur ne présente pas le collier blancdes individus du golfe de Marseille."" for taxon Lysidice ninetta concolor Marion, 1876 has been added by João Gil via the webinterface on 2026-08-17T17:50:50+00:00
Основное содержимое страницы с новостью.
Note
Original description from Marion (1876: 474): "Ver dont les antennes sont très-courtes et dont la région antérieur ne présente pas le collier blancdes individus du golfe de Marseille."
Source
Marion, A.-F. (1876 [volume of 1875]). Dragages profonds au large de Marseille. (Juillet-Octobre 1875). Note préliminaire. <em>Revue des Sciences Naturelles.</em> 4 (4): 469-477. available online at https://biodiversitylibrary.org/page/14526635 
Edit history
2026-08-17 17:50:50Z
created
Схожие новости
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|
| 1 | Taxonomic remark: Malformed suffix - should have been simile. DIG for taxon <i>Distoma similis</i> Looss, 1899 | 0 | 6.01 | 17-08-2026 |
| 2 | Taxonomic remark: Malformed suffix. Should have been furcata. DIF for taxon <i>Podocotyle furcatum</i> (Bremser in Rudolphi, 1819) Stossich, 1898 | 0 | 8.05 | 17-08-2026 |
| 3 | Taxonomic remark: Malformed suffix. Should have been contorta. DIG for taxon <i>Podocotyle contortum</i> (Rudolphi, 1819) Stossich, 1898 | 0 | 8.61 | 17-08-2026 |
| 4 | Taxonomic remark: Latin form of original Latinised Greek Distoma. DIG for taxon <i>Distomum</i> Diesing, 1850 | 0 | 6.57 | 17-08-2026 |
| 5 | Type locality: holotype ZMMU WS29897, Red Sea, 22.33 N 38.94 E, 0-150 m for taxon <i>Typhloscolex apobalopetalon</i> Kolbasova, Syomin, Maslakova, Mishin, et al., 2026 | 0 | 11.45 | 17-08-2026 |
| 6 | Original description: Exterior.—The test is of medium size. Adult specimens have a length ... for taxon <i>Fusulina socorroensis</i> Needham, 1937 † | 0 | 10.46 | 17-08-2026 |
| 7 | Description: Redescription : It is largely based on Hottinger and Drobne (1980) and partly here ... for taxon <i>Coskinon</i> Hottinger & Drobne, 1980 † | 0 | 12.77 | 17-08-2026 |
| 8 | Ecology: Open grass and shrub formations, and pajonal edges. 2800–4100 m. for taxon <i>Carex via-montana</i> A.Mor.Alons. & Jim.Mejías | 0 | 11.39 | 17-08-2026 |
| 9 | Synonymy: Lo Bianco (1901) placed Sagitella barbata as a synonym of Typhloscolex muelleri, and ... for taxon <i>Sagitella barbata</i> Uljanin, 1878 | 0 | 8.93 | 18-08-2026 |
| 10 | Synonymy: Kolbasova et al (2026: 227) include Sagitella barbata Uljanin, 1878 as a synonym of ... for taxon <i>Typhloscolex muelleri</i> Busch, 1851 | 0 | 12.46 | 17-08-2026 |
Классификация: . Схожих патентов: 0. Схожих новостей: 10. Тональность: 0. Информативность: 9.88. Источник: www.marinespecies.org.