Predictors of Acceptance of Smartphone Application among People with Hypertension in India: A Cross-Sectional Study [version 1; peer review: awaiting peer review]
Дата публикации: 16-07-2026 09:42:50
Background In India, nearly one-fourth of the population has hypertension, and only 17.5% of them have their blood pressure under control. Utilizing a smartphone application for hypertension care could potentially address the unmet needs within the existing healthcare delivery system. However, individuals with hypertension are the primary stakeholders for the implementation of such smartphone application-based care. Therefore, identifying the factors that influence the acceptance of a smartphone application-based care among individuals with hypertension is a prerequisite. Aim This study aimed to identify factors influencing acceptance of smartphone application among people with hypertension using the extended Unified Theory of Acceptance and Use of Technology (UTAUT) model with age, gender, education, digital health literacy, m-health experience, status of blood pressure and its risk factors. Method In this cross-sectional survey, 134 individuals with hypertension, aged 30–79 years, were recruited from public and private healthcare facilities located in both urban and rural areas. All participants completed the self-administered questionnaire. Results Individuals who perceived the application to be easy to use were 9.79 (95% CI: 2.45–39.16, p - 0.001) times, and those who had the necessary technical resources and knowledge were 5.6 (95% CI: 1.86–16.80, p - 0.002) times more likely to accept smartphone application-based care. Other variables were either insignificant or had negligible influence on smartphone application-based care. Conclusion The availability of technical resources and knowledge, as well as ease of use, are significant predictors of smartphone application acceptance among individuals with hypertension. Implications Developers and policy-makers should consider incorporating these factors in developing and disseminating smartphone application-based care among individuals with hypertension.
Схожие новости
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|
| 1 | Strengthening the continuum of care and multisectoral action for non-communicable diseases in Chamarajanagar district, India: an implementation research protocol (IMPACT NCD) [version 2; peer review: 1 approved, 1 approved with reservations] | 0 | 8.7 | 07-07-2026 |
| 2 | Effect of a community-based intervention for cardiovascular risk factor control on stroke mortality in rural Gadchiroli, India: a cluster-randomised controlled trial [version 2; peer review: 1 approved, 1 approved with reservations] | 0 | 11.2 | 08-07-2026 |
| 3 | Здоровье в кармане: как мобильные технологии расширяют возможности здравоохранения | 0 | 0 | 25-06-2020 |
| 4 | Transformational Versus Transactional Mindsets in Long-Term Tele-Yoga Practice: A Five-Year Prospective Cohort Follow-Up Study with Mixed-Methods Analysis [version 1; peer review: 1 not approved] | 0 | 20.28 | 07-07-2026 |
| 5 | Врачи томского НИИ будут отслеживать артериальное давление пациентов дистанционно | 0 | 0 | 04-02-2021 |
| 6 | The influence of self-esteem and emotional intelligence on addiction to social networks in Peruvian university students [version 1; peer review: 1 approved, 2 approved with reservations] | 0 | 7 | 03-07-2025 |
| 7 | Pedagogies of Participation and Epistemic Justice: Applying the Pathfinder Methodology in the Colombian Amazonian Piedmont [version 2; peer review: 1 approved, 1 approved with reservations] | 0 | 9.58 | 27-07-2026 |
| 8 | Study Protocol: Africa’s First Referral Hospitals, Innovation and Care (AFRHiCARE): Exploring the future of service delivery, responsiveness, workforce dynamics and technology integration [version 1; peer review: awaiting peer review] | 0 | 7.13 | 22-07-2026 |
| 9 | Application of photovoice as a participatory visual methodology to document the realities and experiences with the right to food and food security among the urban poor in Nairobi, Kenya [version 2; peer review: 2 not approved] | 0 | 6.79 | 28-07-2026 |
| 10 | AI for climate-health crises: analysis from Ethiopia's Somali region [version 1; peer review: awaiting peer review] | 0 | 11.32 | 29-07-2026 |
Классификация: Пресс-релизы. Схожих патентов: 0. Схожих новостей: 10. Тональность: 0. Информативность: 8.13. Источник: wellcomeopenresearch.org.