The genome sequence of Natterer’s Bat, Myotis nattereri (Kuhl, 1817) (Chiroptera: Vespertilionidae) [version 1; peer review: awaiting peer review]
Дата публикации: 25-07-2026 06:51:33
We present a genome assembly from an individual male Myotis nattereri (Natterer’s Bat; Chordata; Mammalia; Chiroptera; Vespertilionidae). The assembly contains two haplotypes with total lengths of 2 138.58 megabases and 1 932.61 megabases. Most of haplotype 1 (98.98%) is scaffolded into 23 chromosomal pseudomolecules, including the X and Y sex chromosomes. Haplotype 2 was assembled to scaffold level. The mitochondrial genome has also been assembled, with a length of 17.27 kilobases. Gene annotation of this assembly on Ensembl identified 19 245 protein-coding genes. This assembly was generated as part of the Darwin Tree of Life project, which produces genomes for eukaryotic species found in Britain and Ireland.
Схожие новости
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|
| 1 | The genome sequence of the European Free-tailed Bat, Tadarida teniotis (Rafinesque, 1814) (Chiroptera: Molossidae) [version 1; peer review: awaiting peer review] | 0 | 14.42 | 21-07-2026 |
| 2 | The genome sequence of a muscid fly, Polietes lardarius (Fabricius, 1781) (Diptera: Muscidae) [version 1; peer review: awaiting peer review] | 0 | 14.7 | 15-07-2026 |
| 3 | The genome sequence of the wharf borer, Nacerdes melanura (Linnaeus, 1758) (Coleoptera: Oedemeridae) [version 1; peer review: awaiting peer review] | 0 | 11.43 | 06-07-2026 |
| 4 | The genome sequence of Solanum nigrum L., 1753 (Solanales: Solanaceae) [version 1; peer review: awaiting peer review] | 0 | 13.98 | 28-07-2026 |
| 5 | The genome sequence of the Silver Cloud, Egira conspicillaris (Linnaeus, 1758) (Lepidoptera: Noctuidae) [version 1; peer review: awaiting peer review] | 0 | 11.43 | 28-07-2026 |
| 6 | The genome sequence of Petasites hybridus (L. G.Gaertn., B.Mey. & Scherb., 1802) (Asterales: Asteraceae) [version 1; peer review: awaiting peer review] | 0 | 14.55 | 29-07-2026 |
| 7 | The genome sequence of an opomyzid fly, Geomyza tripunctata Fallen, 1823 (Diptera: Opomyzidae) [version 1; peer review: 1 approved] | 0 | 10.39 | 20-07-2026 |
| 8 | The genome sequence of an ichneumonid wasp, Ophion crassicornis Brock, 1982 (Hymenoptera: Ichneumonidae) [version 1; peer review: awaiting peer review] | 0 | 9.43 | 27-07-2026 |
| 9 | The genome sequence of Myrica gale L., 1753 (Fagales: Myricaceae) [version 1; peer review: awaiting peer review] | 0 | 10.27 | 29-07-2026 |
| 10 | The genome sequence of Quercus petraea Liebl., 1784 (Fagales: Fagaceae) [version 1; peer review: awaiting peer review] | 0 | 12.94 | 29-07-2026 |
Классификация: Наука. Схожих патентов: 0. Схожих новостей: 10. Тональность: 0. Информативность: 14.54. Источник: wellcomeopenresearch.org.