The genome sequence of Brassica nigra (L.) W.D.J.Koch, 1833 (Brassicales: Brassicaceae) [version 1; peer review: awaiting peer review]
Дата публикации: 29-07-2026 10:04:23
We present a genome assembly of Brassica nigra (Black Mustard; Streptophyta; Magnoliopsida; Brassicales; Brassicaceae). The genome sequence has a total length of 449.20 megabases. Most of the assembly (88.73%) is scaffolded into 8 chromosomal pseudomolecules. The mitochondrial sequence has a length of 228.8 kilobases and the plastid genome assembly has a length of 153.63 kilobases. Gene annotation of this assembly on Ensembl identified 43 591 protein-coding genes. This assembly was generated as part of the Darwin Tree of Life project, which produces reference genomes for eukaryotic species found in Britain and Ireland.
Схожие новости
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|
| 1 | The genome sequence of Draba verna L., 1753 (Brassicales: Brassicaceae) [version 1; peer review: awaiting peer review] | 0 | 13.46 | 06-07-2026 |
| 2 | The genome sequence of Solanum nigrum L., 1753 (Solanales: Solanaceae) [version 1; peer review: awaiting peer review] | 0 | 13.98 | 28-07-2026 |
| 3 | The genome sequence of Myrica gale L., 1753 (Fagales: Myricaceae) [version 1; peer review: awaiting peer review] | 0 | 10.27 | 29-07-2026 |
| 4 | The genome sequence of Luzula pallescens Sw., 1814 (Poales: Juncaceae) [version 1; peer review: awaiting peer review] | 0 | 10.5 | 28-07-2026 |
| 5 | The genome sequence of Laburnum anagyroides Medik., 1787 (Fabales: Fabaceae) [version 1; peer review: awaiting peer review] | 0 | 11.53 | 28-07-2026 |
| 6 | The genome sequence of Calluna vulgaris (L.) Hull, 1808 (Ericales: Ericaceae) [version 1; peer review: awaiting peer review] | 0 | 10.56 | 28-07-2026 |
| 7 | The genome sequence of Arenaria serpyllifolia L., 1753 (Caryophyllales: Caryophyllaceae) [version 1; peer review: awaiting peer review] | 0 | 17.82 | 28-07-2026 |
| 8 | The genome sequence of Quercus petraea Liebl., 1784 (Fagales: Fagaceae) [version 1; peer review: awaiting peer review] | 0 | 12.94 | 29-07-2026 |
| 9 | The genome sequence of an ichneumonid wasp, Ophion crassicornis Brock, 1982 (Hymenoptera: Ichneumonidae) [version 1; peer review: awaiting peer review] | 0 | 9.43 | 27-07-2026 |
| 10 | The genome sequence of Filipendula ulmaria (L. Maxim., 1879) (Rosales: Rosaceae) [version 1; peer review: awaiting peer review] | 0 | 10.27 | 25-07-2026 |
Классификация: Наука. Схожих патентов: 0. Схожих новостей: 10. Тональность: 0. Информативность: 10.27. Источник: wellcomeopenresearch.org.